gf/g: 2.25 (9th)
ga/g: 4.25 (9th)
pp: 30.0% (1st)
pk: 88.9% (1st)

Pembina Valley Twisters Statistics

2001-2002

# PLAYERS STATISTICS GP G A PTS PIM
11 Morrisette, Kelly 38 20 19 39 129
10 Boyd, Eric 42 9 26 35 8
15 Wood, Blake 40 12 12 24 6
94 Brown, Mike 22 8 13 21 76
26 Knakonwchny, Arron 31 11 10 21 65
9 Hildebrand, Trevor 42 7 13 20 34
23 Davies, Ben 12 6 9 15 14
17 Urixon, Mike 38 1 14 15 44
7 Bear, Arron 39 6 9 15 17
12 Dyck, Brad 40 5 9 14 27
19 Wiens, Kyle 38 6 7 13 36
5 Eliason, Dan 40 7 6 13 103
8 Kunderman, Rory 38 4 7 11 131
3 Regier, Andy 41 3 8 11 46
25 Lepp, Ian 13 3 6 9 6
16 Brown, Derek 33 3 6 9 14
24 Morrisette, Ryan 37 2 7 9 237
- Lamotte, Kevin 15 6 2 8 37
4 Munroe, Ryan 39 1 7 8 60
6 Rogers, Greg 25 4 3 7 89
21 Bremner, Colin 13 2 1 3 23
97 Mitchell, Tyler 15 2 1 3 58
98 Suderman, Tom 25 1 2 3 31
92 Kippen, Kyle * 2 0 2 2 2
99 Howe, Jamie 8 1 1 2 2
20 Knutt, Matt 26 1 1 2 4
- Vann, Jamie 7 0 1 1 15
2 Descouhers, Marc 8 0 1 1 2
- Whiteford, Scott 9 0 1 1 16
30 Burjan, Kevin 2 0 0 0 0
93 Falk, Kevin * 2 0 0 0 0
- Lamonie, Reg 2 0 0 0 0
- Glass, Chris 4 0 0 0 0
1 Nuytten, David 9 0 0 0 0
29 Enns, Shannon 10 0 0 0 0
22 Enns, Terry 13 0 0 0 15
# GOALTENDERS STATISTICS GP MIN GA GAA
20 Knutt, Matt 24 1324 118 5.35
29 Enns, Shannon 10 533 57 6.42
9 Nuytten, David 9 387 35 5.43
- Lamonie, Reg 3 133 9 4.06
93 Falk, Kevin * 2 120 8 4.00
30 Burjan, Kevin 2 33 4 7.27

Historical Pembina Valley Twisters Statistics:
2006-2007 2005-2006 2004-2005 2003-2004 2002-2003

MMJHL Standings League 2024-2025
team gp pts %
St. Boniface Riels   4 8 1.000
St. Vital Jr. Victorias   5 8 .800
Charleswood Hawks   4 7 .875
Stonewall Jets   4 6 .750
River East Royal Knights   4 5 .625
Ft.Garry/Ft.Rouge Twins   4 4 .500
Transcona Railer Express   4 4 .500
Pembina Valley Twisters   4 3 .375
Raiders Jr. Hockey Club   5 3 .300
St. James Jr. Canucks   4 1 .125
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated

Leading Scorers League 2024-2025
P # player gp g a pts
F 2 Spicer, Austin * 3 2 1 3
F 21 Guilford, Josh 4 1 2 3
D 3 Heppner, Mike 2 0 2 2
F 25 Sotheran, Slade 4 2 0 2
F 12 Thomas, Cohen 4 1 1 2
F 18 Olson, Darby * 4 0 2 2
F 8 Sadowski, Ty * 4 0 2 2
F 19 Orchard, Ryan 2 0 1 1
D 10 Sabourin, Spencer * 4 1 0 1
F 23 VanDeynze, Alex 4 1 0 1

Leading Goaltenders League 2024-2025
P # goaltender mp gaa sv%
G 1 Penner, Darion * 119 3.52 .913
G 30 Mazurat, Maysen * 121 4.96 .895
powered by