![]() 2005-2006 |
---|
# | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
16 | Bially, Keith | 44 | 26 | 39 | 65 | 73 |
12 | Cowling, Bryce | 43 | 17 | 45 | 62 | 46 |
26 | Hildebrand, Colin | 39 | 31 | 29 | 60 | 8 |
17 | Wrixon, Tyler | 40 | 14 | 31 | 45 | 43 |
25 | Rubis, Kellen | 33 | 15 | 25 | 40 | 91 |
19 | Vann, Domminik | 41 | 14 | 25 | 39 | 102 |
15 | Murray, Mike | 39 | 23 | 15 | 38 | 51 |
3 | Nixon, Kyle | 40 | 3 | 35 | 38 | 14 |
7 | Heppner, Brendan | 41 | 5 | 23 | 28 | 64 |
9 | Kraemer, Kyle | 43 | 14 | 13 | 27 | 42 |
5 | Kirouac, Aaron | 43 | 7 | 19 | 26 | 72 |
4 | Schultz, Jamie | 39 | 10 | 9 | 19 | 97 |
27 | Funk, Kevin | 38 | 11 | 7 | 18 | 116 |
22 | Peckham, Andrew | 38 | 4 | 9 | 13 | 151 |
2 | Sisson, Clark | 42 | 4 | 8 | 12 | 58 |
8 | Little, Devon | 42 | 3 | 6 | 9 | 57 |
14 | Friesen, Tyson * | 5 | 2 | 6 | 8 | 42 |
21 | Knight, Tim | 42 | 4 | 4 | 8 | 58 |
24 | Johanson, Riley | 41 | 1 | 4 | 5 | 88 |
6 | Barnaby, Chad * | 1 | 0 | 0 | 0 | 0 |
10 | Chartier, Ryan * | 1 | 0 | 0 | 0 | 0 |
3 | Recksiedler, Brayden * | 1 | 0 | 0 | 0 | 0 |
10 | Sisson, Scott * | 1 | 0 | 0 | 0 | 0 |
1 | Stewart, Morgan * | 1 | 0 | 0 | 0 | 0 |
6 | Friesen, Eric * | 2 | 0 | 0 | 0 | 0 |
10 | Harbinson, Patrick * | 2 | 0 | 0 | 0 | 0 |
1 | Conrad, Kyle | 3 | 0 | 0 | 0 | 0 |
10 | Peters, Jordan * | 3 | 0 | 0 | 0 | 0 |
6 | Wood, Brian * | 3 | 0 | 0 | 0 | 0 |
11 | Lines, Trevor | 4 | 0 | 0 | 0 | 0 |
29 | Warnock, Stephane | 19 | 0 | 0 | 0 | 0 |
31 | Thiessen, Kevin | 30 | 0 | 0 | 0 | 0 |
# | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
---|---|---|---|---|---|
31 | Thiessen, Kevin | 30 | 1610 | 91 | 3.39 |
29 | Warnock, Stephane | 19 | 939 | 55 | 3.51 |
1 | Conrad, Kyle | 3 | 71 | 5 | 4.23 |
1 | Stewart, Morgan * | 1 | 60 | 5 | 5.00 |
- | Lobb, Ben | 1 | 21 | 3 | 8.57 |
![]() |
---|
![]()
Leading Scorers
Playoffs 2022-2023
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
F | 14 | Wiebe, Derek | 7 | 4 | 5 | 9 |
F | 19 | Degraeve, Merek | 7 | 3 | 4 | 7 |
F | 25 | Sotheran, Slade * | 7 | 2 | 3 | 5 |
D | 3 | Heppner, Mike | 7 | 1 | 4 | 5 |
F | 21 | Vandenyze, Alex | 7 | 2 | 2 | 4 |
F | 16 | Vigier, Nico | 7 | 1 | 2 | 3 |
F | 2 | Carels, Zander | 7 | 1 | 1 | 2 |
F | 13 | Goertzen, Riley | 7 | 1 | 1 | 2 |
F | 9 | Bergman, Brett | 7 | 0 | 2 | 2 |
D | 22 | Russell, Caelan | 7 | 0 | 2 | 2 |
![]()
Leading Goaltenders
Playoffs 2022-2023
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 30 | Enns, Logan | 443 | 2.98 | .904 |