Morris MultiPlex | |||||||
---|---|---|---|---|---|---|---|
Playoffs 2023-2024 | 1 | 2 | 3 | T | PP | SH | |
Raiders Jr. Hockey Club 0-2-2 L4 | 0 | 0 | 0 | 0 | 0/3 | 33 | |
Pembina Valley Twisters 9-2-2 L4 | 1 | 0 | 0 | 1 | 0/4 | 39 | |
RJ: | |||||||
PV: |
Rosters |
---|
Raiders Jr. Hockey Club
Pembina Valley Twisters
2
D
3
D
4
D
5
D
6
D
7
D
9
F
12
F
14
F
15
F
16
F
19
F
20
D
21
F
22
D
23
F
24
(C)
F
25
D
30
G
35
G
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Derek Wiebe (1) | 24 | Jacob Carels | 21 | Alex VanDeynze | 15:00 |
2nd Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Scoring |
3rd Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Scoring |
Penalty Summary |
---|
1st Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Penalties |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Kyle VanDeynze | 2:00 | Roughing | 4:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 2:00 | Hooking | 10:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 2:00 | Too Many Men | 16:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Logan Enns | 2:00 | Unsportsmanlike Conduct | 19:54 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 2:00 | Slashing | 0:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Brett Bergman | 2:00 | Hooking | 3:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Kyle VanDeynze | 2:00 | Cross Checking | 19:34 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Raiders Jr. Hockey Club | 9 | 16 | 8 | 33 | |
Pembina Valley Twisters | 15 | 10 | 14 | 39 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
35 | 59:10 | 39 | 38 | 1 | .974 | 0 | L | ||
30 | Logan Enns | 60:00 | 33 | 33 | 0 | 1.000 | 0 | W |
Raiders Jr. Hockey Club Staff |
---|
Pembina Valley Twisters Staff | |
---|---|
G.M. / Head Coach: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
×
Name
Team
Referees: Les Martens, Bobby Matuszewski
Linesperson: Adam Rempel, Tyler Street
Linesperson: Adam Rempel, Tyler Street