Pembina Valley
Twisters
3-3-1  Playoffs 2022-2023
gf/g: 2.43
ga/g: 3.57
pp: 20.0%
pk: 76.9%

Pembina Valley Twisters Player Statistics

Playoffs 2022-2023

R t # p player gp g a pts pim ppg shg gwg gtg ptspg pimpg
1 14 F Wiebe, Derek 7 4 5 9 0 1 0 1 0 1.29 0.00
2 19 F Degraeve, Merek 7 3 4 7 2 1 0 0 0 1.00 0.29
3 25 F Sotheran, Slade * 7 2 3 5 10 2 0 0 0 0.71 1.43
4 3 D Heppner, Mike 7 1 4 5 0 0 0 1 0 0.71 0.00
5 21 F Vandenyze, Alex 7 2 2 4 0 1 0 1 0 0.57 0.00
6 16 F Vigier, Nico 7 1 2 3 24 1 0 0 0 0.43 3.43
7 2 F Carels, Zander 7 1 1 2 0 0 1 0 0 0.29 0.00
8 13 F Goertzen, Riley 7 1 1 2 2 0 0 0 0 0.29 0.29
9 9 F Bergman, Brett 7 0 2 2 6 0 0 0 0 0.29 0.86
10 22 D Russell, Caelan 7 0 2 2 2 0 0 0 0 0.29 0.29
11 18 F Orchard, Ryan 4 1 0 1 12 0 0 0 0 0.25 3.00
12 24 D Carels, Jacob 7 1 0 1 6 0 0 0 0 0.14 0.86
13 7 D Dyck, Jonathan * 7 0 1 1 6 0 0 0 0 0.14 0.86
14 15 F Thomas, Cohen * 7 0 1 1 0 0 0 0 0 0.14 0.00
15 26 F VanDenyze, Kyle 7 0 1 1 0 0 0 0 0 0.14 0.00
16 10 F Van De Velde, Luke * 1 0 0 0 0 0 0 0 0 0.00 0.00
17 20 F Worley, Keston * 1 0 0 0 0 0 0 0 0 0.00 0.00
18 18 F Hicks, Sebastian 2 0 0 0 0 0 0 0 0 0.00 0.00
19 5 D Wood, Brock * 2 0 0 0 0 0 0 0 0 0.00 0.00
20 12 D Thomas, Rylan 4 0 0 0 2 0 0 0 0 0.00 0.50
21 17 F Clark, Cody 7 0 0 0 6 0 0 0 0 0.00 0.86
22 30 G Enns, Logan 7 0 0 0 2 0 0 0 0 0.00 0.29
23 11 D Hynes, Carter 7 0 0 0 2 0 0 0 0 0.00 0.29
R Rank PIM Penalties in Minutes
T Team PPG Power Play Goals
# Jersey Number SHG Short Handed Goals
P Position GWG Game Winning Goals
GP Games Played GTG Game Tying Goals
G Goals PTSPG Points per Game
A Assists PIMPG Penalties in Minutes per Game
PTS Points
powered by