Team Contacts |
---|
Pembina Valley Twisters
Address: 380 Stampede Grounds |
City, Province: Morris, MB |
Postal Code: R0G 1K0 | Phone: 204-746-2832 |
Email: [email protected] | |
Contact: 431-337-8265 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Boniface Riels | 4 | 8 | 1.000 | |
St. Vital Jr. Victorias | 5 | 8 | .800 | |
Charleswood Hawks | 4 | 7 | .875 | |
Stonewall Jets | 4 | 6 | .750 | |
River East Royal Knights | 4 | 5 | .625 | |
Ft.Garry/Ft.Rouge Twins | 4 | 4 | .500 | |
Transcona Railer Express | 4 | 4 | .500 | |
Pembina Valley Twisters | 4 | 3 | .375 | |
Raiders Jr. Hockey Club | 5 | 3 | .300 | |
St. James Jr. Canucks | 4 | 1 | .125 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
Leading Scorers
League 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
F | 2 | Spicer, Austin * | 3 | 2 | 1 | 3 |
F | 21 | Guilford, Josh | 4 | 1 | 2 | 3 |
D | 3 | Heppner, Mike | 2 | 0 | 2 | 2 |
F | 25 | Sotheran, Slade | 4 | 2 | 0 | 2 |
F | 12 | Thomas, Cohen | 4 | 1 | 1 | 2 |
F | 18 | Olson, Darby * | 4 | 0 | 2 | 2 |
F | 8 | Sadowski, Ty * | 4 | 0 | 2 | 2 |
F | 19 | Orchard, Ryan | 2 | 0 | 1 | 1 |
D | 10 | Sabourin, Spencer * | 4 | 1 | 0 | 1 |
F | 23 | VanDeynze, Alex | 4 | 1 | 0 | 1 |
Leading Goaltenders
League 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 1 | Penner, Darion * | 119 | 3.52 | .913 |
G | 30 | Mazurat, Maysen * | 121 | 4.96 | .895 |