Pembina Valley
Twisters
9-2-2  Playoffs 2023-2024
gf/g: 2.77
ga/g: 2.08
pp: 8.9%
pk: 91.7%

Pembina Valley Twisters Statistics

2003-2004

# PLAYERS STATISTICS GP G A PTS PIM
22 Cowling, Bryce 42 27 41 68 31
14 Brown, Mike 40 17 40 57 215
12 McGhee, Cameron 39 15 27 42 4
26 Nakonechny, Aaron 40 14 18 32 51
6 Sobkowicz, Jordon 43 9 23 32 192
9 Regier, Andy 40 9 16 25 29
10 Boyd, Eric 43 8 15 23 14
15 Drew, Matt 41 9 13 22 77
20 Varga, Leslie 21 5 13 18 12
18 Vann, Domminik 18 11 5 16 60
23 Zubrack, Nick 38 8 7 15 119
21 Larson, Dennis 38 4 7 11 141
8 Little, Devon 40 7 4 11 28
2 Sisson, Clark 43 1 10 11 50
25 Nixon, Kyle 27 3 7 10 8
4 Schultz, Jamie 40 6 4 10 48
16 Prejet, Marty 18 2 6 8 26
3 Van Camp, Brad 37 3 5 8 81
17 Mocan, Chris * 4 4 1 5 16
24 Mitchell, Quentin 38 0 5 5 70
11 Lestrat, Tyler 28 0 3 3 34
7 Bonwick, Adam 33 1 2 3 98
1 Falk, Kevin 24 0 1 1 0
3 Lofto, Rick * 1 0 0 0 0
29 Atkins, Greg 25 0 0 0 4
# GOALTENDERS STATISTICS GP MIN GA GAA
1 Falk, Kevin 24 1320 79 3.59
29 Atkins, Greg 25 1217 73 3.60

Historical Pembina Valley Twisters Statistics:
2006-2007 2005-2006 2004-2005 2002-2003 2001-2002
SERIES A
St. James Jr. Canucks 1
Transcona Railer Express 8
SERIES B
Pembina Valley Twisters 2
Raiders Jr. Hockey Club 7
SERIES C
St. Boniface Riels 3
Ft.Garry/Ft.Rouge Twins 6
SERIES D
Charleswood Hawks 4
St. Vital Jr. Victorias 5

Leading Scorers Playoffs 2023-2024
P # player gp g a pts
F 19 Degraeve, Merek 13 4 7 11
F 25 Sotheran, Slade 13 4 5 9
D 3 Heppner, Mike 13 3 6 9
F 13 Goertzen, Riley 13 3 5 8
F 21 VanDeynze, Alex * 13 2 6 8
D 24 Carels, Jacob 13 0 7 7
F 14 Wiebe, Derek 13 4 1 5
F 9 Bergman, Brett 13 2 3 5
D 26 VanDeynze, Kyle 13 3 1 4
F 12 Thomas, Cohen 13 2 2 4

Leading Goaltenders Playoffs 2023-2024
P # goaltender mp gaa sv%
G 35 LaRocque, Owen 434 1.38 .954
G 30 Enns, Logan 394 2.28 .916
powered by