Pembina Valley
Twisters
9-2-2  Playoffs 2023-2024
gf/g: 2.77
ga/g: 2.08
pp: 8.9%
pk: 91.7%

Pembina Valley Twisters Statistics

2006-2007

# PLAYERS STATISTICS GP G A PTS PIM
26 Hildebrand, Colin 43 73 56 129 22
19 Bially, Keith 45 42 77 119 75
4 Cowling, Bryce 45 43 50 93 22
3 Nixon, Kyle 43 12 57 69 26
17 Wrixon, Tyler 35 13 29 42 67
25 Saurette, Robert 45 13 26 39 187
15 Murray, Mike 43 16 19 35 42
7 Heppner, Brendan 44 3 27 30 97
10 Lodewyks, Bryan 26 11 17 28 204
9 Kraemer, Kyle 41 11 17 28 46
20 Fehr, Mitch 43 13 14 27 30
12 Laudin, Jason 45 6 17 23 81
21 Wight, Nick 32 8 9 17 99
11 Rubis, Kellen 17 7 9 16 91
16 Giesbrecht, Kevin 43 6 9 15 27
22 Peckham, Andrew 34 4 10 14 169
14 Sisson, Scott 34 1 10 11 105
27 Funk, Kevin 39 0 9 9 126
18 Reimer, Todd 33 2 4 6 24
29 Riel, Ryan 20 0 3 3 2
1 Derksen, Bob 13 0 1 1 2
6 Chartier, Ryan 1 0 0 0 0
# GOALTENDERS STATISTICS GP MIN GA GAA
29 Riel, Ryan 20 1110 61 3.30
1 Derksen, Bob 13 689 52 4.53

Historical Pembina Valley Twisters Statistics:
2005-2006 2004-2005 2003-2004 2002-2003 2001-2002
SERIES A
St. James Jr. Canucks 1
Transcona Railer Express 8
SERIES B
Pembina Valley Twisters 2
Raiders Jr. Hockey Club 7
SERIES C
St. Boniface Riels 3
Ft.Garry/Ft.Rouge Twins 6
SERIES D
Charleswood Hawks 4
St. Vital Jr. Victorias 5

Leading Scorers Playoffs 2023-2024
P # player gp g a pts
F 19 Degraeve, Merek 13 4 7 11
F 25 Sotheran, Slade 13 4 5 9
D 3 Heppner, Mike 13 3 6 9
F 13 Goertzen, Riley 13 3 5 8
F 21 VanDeynze, Alex * 13 2 6 8
D 24 Carels, Jacob 13 0 7 7
F 14 Wiebe, Derek 13 4 1 5
F 9 Bergman, Brett 13 2 3 5
D 26 VanDeynze, Kyle 13 3 1 4
F 12 Thomas, Cohen 13 2 2 4

Leading Goaltenders Playoffs 2023-2024
P # goaltender mp gaa sv%
G 35 LaRocque, Owen 434 1.38 .954
G 30 Enns, Logan 394 2.28 .916
powered by