Southdale Arena | |||||||
---|---|---|---|---|---|---|---|
Playoffs 2023-2024 | 1 | 2 | 3 | T | PP | SH | |
Pembina Valley Twisters 9-2-2 L4 | 1 | 2 | 0 | 3 | 0/5 | 21 | |
St. Boniface Riels 4-6-0 L4 | 1 | 0 | 0 | 1 | 0/6 | 43 | |
PV: Jolicoeur | |||||||
STB: |
Rosters |
---|
Pembina Valley Twisters
St. Boniface Riels
-
(A)
D
2
D
4
D
8
(A)
F
10
F
10
D
14
F
15
F
17
F
18
D
19
F
21
F
22
F
30
G
31
G
77
(A)
F
77
D
88
F
89
F
96
(C)
F
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Kyle VanDeynze (2) | 19 | Merek Degraeve | 4:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | (4) | 22 | 19 | 6:13 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Lucas Jolicoeur (1) | 3 | Mike Heppner | 19 | Merek Degraeve | 0:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Kyle VanDeynze (3) | 1:27 |
3rd Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Scoring |
Penalty Summary |
---|
1st Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Penalties |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Cody Clark | 2:00 | Slashing | 2:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | 2:00 | Interference | 5:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Slade Sotheran | 2:00 | Interference | 6:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 2:00 | Unsportsmanlike Conduct | 9:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Brock Wood | 2:00 | Roughing | 9:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 2:00 | Roughing | 9:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2:00 | Tripping | 14:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Riley Goertzen | 2:00 | Tripping | 15:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Derek Wiebe | 2:00 | Roughing | 18:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 2:00 | Roughing | 18:28 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mike Heppner | 2:00 | Tripping | 3:21 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Pembina Valley Twisters | 4 | 9 | 8 | 21 | |
St. Boniface Riels | 16 | 7 | 20 | 43 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
35 | Owen LaRocque | 60:00 | 43 | 42 | 1 | .977 | 0 | W | |
31 | 57:16 | 21 | 18 | 3 | .857 | 0 | L |
Pembina Valley Twisters Staff | |
---|---|
G.M. / Head Coach: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
St. Boniface Riels Staff | |
---|---|
Head Coach: | Paul Kastes |
Athletic Therapist: | Jasleen Sekhon |
Equipment Manager: | Kyle Bergantim |
×
Name
Team
Referees: Sheldon Penner, burke adide
Linesperson: Michel Fournier, Trenis Plett
Linesperson: Michel Fournier, Trenis Plett