gf/g: 2.25 (9th)
ga/g: 4.25 (9th)
pp: 30.0% (1st)
pk: 88.9% (1st)

PEMBINA VALLEY TWISTERS ROSTER

2024-2025
# Forwards pos sh ht wt y.o.b
21 Guilford, Josh f L 5'10'' 165 2005
19 Hill, Charlie * f R 5'9'' 150 2007
17 Keck, Rylan * f R 5'7'' 160 2005
18 Olson, Darby * f R 6'0'' 175 2005
13 Sabourin, Alex * f L 5'10'' 160 2006
8 Sadowski, Ty * f R 5'8'' 155 2006
26 Sharma, Kai * f R 6'0'' 185 2006
25 Sotheran, Slade f R 5'11'' 190 2004
2 Spicer, Austin * f R 6'6'' 180 2006
12 Thomas, Cohen f L 5'11'' 165 2004
23 VanDeynze, Alex f L 6'3'' 210 2005
14 Vanrobaeys, Owen * f R 5'7'' 140 2005
15 Wall, Ketema * f L 5'11'' 170 2006
16 Younghusband, Aidan * f L 5'10'' 165 2006
# Defencemen pos sh ht wt y.o.b
24 Bausman, Jack * d L 6'1'' 180 2006
7 Dyck, Jonathan d L 5'9'' 165 2004
3 Heppner, Mike (A) d L 6'3'' 210 2003
5 Klassen, Matt * d L 5'9'' 155 2004
11 Peters, Hayden * d R 5'9'' 155 2006
10 Sabourin, Spencer * d L 5'9'' 160 2006
9 Wood, Brock d R 5'9'' 160 2004
# Goaltenders pos c ht wt y.o.b
30 Mazurat, Maysen * g L 6'3'' 175 2006
1 Penner, Darion * g L 5'10'' 160 2006

MMJHL Standings League 2024-2025
team gp pts %
St. Boniface Riels   4 8 1.000
St. Vital Jr. Victorias   5 8 .800
Charleswood Hawks   4 7 .875
Stonewall Jets   4 6 .750
River East Royal Knights   4 5 .625
Ft.Garry/Ft.Rouge Twins   4 4 .500
Transcona Railer Express   4 4 .500
Pembina Valley Twisters   4 3 .375
Raiders Jr. Hockey Club   5 3 .300
St. James Jr. Canucks   4 1 .125
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated

Leading Scorers League 2024-2025
P # player gp g a pts
F 2 Spicer, Austin * 3 2 1 3
F 21 Guilford, Josh 4 1 2 3
D 3 Heppner, Mike 2 0 2 2
F 25 Sotheran, Slade 4 2 0 2
F 12 Thomas, Cohen 4 1 1 2
F 18 Olson, Darby * 4 0 2 2
F 8 Sadowski, Ty * 4 0 2 2
F 19 Orchard, Ryan 2 0 1 1
D 10 Sabourin, Spencer * 4 1 0 1
F 23 VanDeynze, Alex 4 1 0 1

Leading Goaltenders League 2024-2025
P # goaltender mp gaa sv%
G 1 Penner, Darion * 119 3.52 .913
G 30 Mazurat, Maysen * 121 4.96 .895
powered by