PEMBINA VALLEY TWISTERS ROSTER
2022-2023# | Forwards | pos | sh | ht | wt | y.o.b |
---|---|---|---|---|---|---|
9 | Bergman, Brett | f | R | 5'11'' | 160 | 2002 |
2 | Carels, Zander | f | L | 6'0'' | 175 | 2003 |
17 | Clark, Cody (A) | f | R | 5'7'' | 175 | 2002 |
23 | Collet, Max * | f | L | 6'3'' | 180 | 2003 |
19 | Degraeve, Merek | f | L | 5'10'' | 160 | 2002 |
13 | Goertzen, Riley | f | L | 6'2'' | 185 | 2002 |
25 | Sotheran, Slade * | f | R | 5'11'' | 190 | 2004 |
15 | Thomas, Cohen * | f | L | 5'11'' | 165 | 2004 |
10 | Van De Velde, Luke * | f | L | 6'4'' | 240 | 2002 |
26 | VanDenyze, Kyle | f | L | 6'1'' | 230 | 2002 |
8 | Vigier, Joel * | f | R | 5'10'' | 200 | 2004 |
16 | Vigier, Nico (A) | f | R | 5'11'' | 180 | 2001 |
14 | Wiebe, Derek | f | L | 5'9'' | 170 | 2002 |
20 | Worley, Keston * | f | R | 6'0'' | 215 | 2004 |
# | Defencemen | pos | sh | ht | wt | y.o.b |
---|---|---|---|---|---|---|
24 | Carels, Jacob (C) | d | L | 5'9'' | 190 | 2002 |
7 | Dyck, Jonathan * | d | L | 5'9'' | 165 | 2004 |
3 | Heppner, Mike (A) | d | L | 6'3'' | 210 | 2003 |
11 | Hynes, Carter | d | R | 6'1'' | 165 | 2003 |
22 | Russell, Caelan | d | L | 6'1'' | 190 | 2002 |
12 | Thomas, Rylan | d | R | 6'0'' | 175 | 2002 |
5 | Wood, Brock * | d | R | 5'9'' | 160 | 2004 |
# | Goaltenders | pos | c | ht | wt | y.o.b |
---|---|---|---|---|---|---|
30 | Enns, Logan | g | L | 6'1'' | 180 | 2003 |
35 | Grysiuk, Matt | g | L | 5'11'' | 180 | 2004 |
# | Affiliated Players (AP) | pos | sh/c | ht | wt | y.o.b |
---|---|---|---|---|---|---|
1 | MacDonald, Will | G | - | - | - | 2004 |
1 | Mazinke, Logan | G | L | 5'7'' | 130 | 2005 |
1 | Mazuerat, Maysen | G | - | - | - | - |
18 | Bourdeaud'hui, Layne | D | - | 5'10'' | 170 | 2002 |
- | Wuerch, Jeremy | D | - | - | - | 2005 |
18 | Hicks, Sebastian | F | - | - | - | - |
18 | Love, Ty | F | - | - | - | - |
18 | Orchard, Ryan | F | - | - | - | 2005 |
- | Park, Carson | F | - | - | - | 2004 |
- | Patenaude, Cole | F | - | - | - | 2006 |
21 | Vandenyze, Alex | F | - | - | - | - |
![]() |
---|
![]()
Leading Scorers
Playoffs 2022-2023
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
F | 14 | Wiebe, Derek | 7 | 4 | 5 | 9 |
F | 19 | Degraeve, Merek | 7 | 3 | 4 | 7 |
F | 25 | Sotheran, Slade * | 7 | 2 | 3 | 5 |
D | 3 | Heppner, Mike | 7 | 1 | 4 | 5 |
F | 21 | Vandenyze, Alex | 7 | 2 | 2 | 4 |
F | 16 | Vigier, Nico | 7 | 1 | 2 | 3 |
F | 2 | Carels, Zander | 7 | 1 | 1 | 2 |
F | 13 | Goertzen, Riley | 7 | 1 | 1 | 2 |
F | 9 | Bergman, Brett | 7 | 0 | 2 | 2 |
D | 22 | Russell, Caelan | 7 | 0 | 2 | 2 |
![]()
Leading Goaltenders
Playoffs 2022-2023
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 30 | Enns, Logan | 443 | 2.98 | .904 |