Seven Oaks SportsPlex | |||||||||
---|---|---|---|---|---|---|---|---|---|
Playoffs 2023-2024 | 1 | 2 | 3 | OT | 2OT | T | PP | SH | |
Pembina Valley Twisters 9-2-2 L4 | 1 | 1 | 3 | 0 | 1 | 6 | 0/2 | 51 | |
Raiders Jr. Hockey Club 0-2-2 L4 | 1 | 1 | 3 | 0 | 0 | 5 | 0/2 | 27 | |
PV: Heppner (2), Wood, Wiebe, Thomas, Carels | |||||||||
RJ: Goodbrandson (2), Senchuk |
Rosters |
---|
Pembina Valley Twisters
Raiders Jr. Hockey Club
3
D
4
D
5
D
6
D
7
D
9
F
12
F
14
F
15
F
16
F
18
F
19
F
20
D
21
F
22
D
23
F
24
(C)
F
25
D
30
G
35
G
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mike Heppner (1) | 9 | Brett Bergman | 17 | Cody Clark | 13:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | (1) | 20 | 24 | 14:44 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | (1) | 20 | 21 | 14:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Brock Wood (1) | 2 | Zander Carels | 17:53 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | (1) | 23 | 22 | 3:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | (2) | 24 | 7:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Colton Wiebe (1) | 13 | Riley Goertzen | 25 | Slade Sotheran | 8:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Cohen Thomas (1) | 16:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Zander Carels (1) | 16:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | (1) | 24 | 18 | 17:38 |
OT | ||||||||
---|---|---|---|---|---|---|---|---|
No Scoring |
2OT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mike Heppner (2) | 24 | Jacob Carels | 9:27 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 2:00 | Slashing | 4:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Caelan Russell | 2:00 | Tripping | 11:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 2:00 | Holding | 12:35 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Slade Sotheran | 2:00 | Tripping | 4:51 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 2:00 | Roughing | 17:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Cody Clark | 2:00 | Roughing | 17:38 |
OT | ||||||||
---|---|---|---|---|---|---|---|---|
No Penalties |
2OT | ||||||||
---|---|---|---|---|---|---|---|---|
No Penalties |
shots on goal |
---|
1 | 2 | 3 | OT | 2OT | F | ||
---|---|---|---|---|---|---|---|
Pembina Valley Twisters | 12 | 13 | 16 | 6 | 4 | 51 | |
Raiders Jr. Hockey Club | 7 | 9 | 8 | 3 | 0 | 27 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
30 | Logan Enns | 79:27 | 27 | 22 | 5 | .815 | 0 | W | |
35 | 79:27 | 51 | 45 | 6 | .882 | 0 | L |
Pembina Valley Twisters Staff | |
---|---|
G.M. / Head Coach: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
Raiders Jr. Hockey Club Staff |
---|
×
Name
Team
Referees: Amy Martin, Burke Heide
Linesperson: Riley Nordman, Carson Tiede
Linesperson: Riley Nordman, Carson Tiede