Owen LaRocque
5'11'' |157 lbs
Y.O.B.: 2005
MMJHL Exp.:
-
Lifetime MMJHL League Statistics |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | 11 | 663:22 | 25 | 2.26 | 349 | .928 | 5 | 4 | 2 | 0 | 3 | |
Totals | 11 | 663:22 | 25 | 2.26 | 349 | .928 | 5 | 4 | 2 | 0 | 3 |
2023-2024 Game Log |
---|
Date | h/a | time | ga | gaa | sa | sv% | w-l-t | so | en | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-07-24 | A | 60:00 | 1 | 1.00 | 31 | .968 | W | 0 | 0 | 5-1 | Box Score | |
01-14-24 | A | 60:00 | 4 | 4.00 | 37 | .892 | W | 0 | 0 | 5-4 | Box Score | |
01-21-24 | A | 60:00 | 1 | 1.00 | 23 | .957 | W | 0 | 0 | 5-1 | Box Score | |
01-28-24 | H | 58:12 | 3 | 3.09 | 24 | .875 | L | 0 | 1 | 2-4 | Box Score | |
02-03-24 | H | 65:00 | 2 | 1.85 | 35 | .943 | T | 0 | 0 | 2-3 (SO) | Box Score | |
02-09-24 | A | 60:00 | 2 | 2.00 | 38 | .947 | W | 0 | 0 | 9-2 | Box Score | |
02-14-24 | A | 60:00 | 1 | 1.00 | 24 | .958 | W | 0 | 0 | 3-1 | Box Score | |
02-18-24 | A | 59:50 | 3 | 3.01 | 24 | .875 | L | 0 | 1 | 1-4 | Box Score | |
02-25-24 | A | 59:55 | 3 | 3.00 | 46 | .935 | L | 0 | 1 | 2-4 | Box Score | |
02-29-24 | H | 65:00 | 1 | 0.92 | 43 | .977 | T | 0 | 0 | 1-2 (SO) | Box Score | |
03-03-24 | H | 55:25 | 4 | 4.33 | 24 | .833 | L | 0 | 0 | 2-4 | Box Score | |
2023-2024 | 11 | 663:22 | 25 | 2.26 | 349 | .928 | 5-4-2 | 0 | 3 |
2023-2024 vs Opponent |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | 1 | 55:25 | 4 | 4.33 | 24 | .833 | 0 | 1 | 0 | 0 | 0 | |
2023-2024 | 1 | 65:00 | 2 | 1.85 | 35 | .943 | 0 | 0 | 1 | 0 | 0 | |
2023-2024 | 1 | 60:00 | 1 | 1.00 | 24 | .958 | 1 | 0 | 0 | 0 | 0 | |
2023-2024 | 2 | 120:00 | 3 | 1.50 | 69 | .957 | 2 | 0 | 0 | 0 | 0 | |
2023-2024 | 1 | 59:50 | 3 | 3.01 | 24 | .875 | 0 | 1 | 0 | 0 | 1 | |
2023-2024 | 1 | 59:55 | 3 | 3.00 | 46 | .935 | 0 | 1 | 0 | 0 | 1 | |
2023-2024 | 1 | 58:12 | 3 | 3.09 | 24 | .875 | 0 | 1 | 0 | 0 | 1 | |
2023-2024 | 2 | 125:00 | 2 | 0.96 | 66 | .970 | 1 | 0 | 1 | 0 | 0 | |
2023-2024 | 1 | 60:00 | 4 | 4.00 | 37 | .892 | 1 | 0 | 0 | 0 | 0 | |
Totals | 11 | 663:22 | 25 | 2.26 | 349 | .928 | 5 | 4 | 2 | 0 | 3 |
2023-2024 Home / Away |
---|
gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|
HOME | 4 | 243:37 | 10 | 2.46 | 126 | .921 | 0 | 2 | 2 | 0 | 1 |
AWAY | 7 | 419:45 | 15 | 2.14 | 223 | .933 | 5 | 2 | 0 | 0 | 2 |
Totals | 11 | 663:22 | 25 | 2.26 | 349 | .928 | 5 | 4 | 2 | 0 | 3 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
D | 5 | Wood, Brock | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |