2002-2003 |
---|
# | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
23 | Davies, Ben | 43 | 30 | 39 | 69 | 126 |
14 | Brown, Mike | 39 | 16 | 33 | 49 | 355 |
26 | Nakonechny, Aaron | 39 | 13 | 35 | 48 | 42 |
9 | Hogue, Jamie | 37 | 12 | 29 | 41 | 65 |
10 | Boyd, Eric | 44 | 9 | 17 | 26 | 22 |
15 | Wood, Blake | 22 | 12 | 13 | 25 | 28 |
4 | Sobkowicz, Jordan | 43 | 5 | 14 | 19 | 187 |
3 | Regier, Andy | 43 | 4 | 15 | 19 | 48 |
12 | Dyck, Brad | 43 | 3 | 15 | 18 | 31 |
19 | McGhee, Cameron | 25 | 10 | 7 | 17 | 27 |
21 | Larson, Dennis | 36 | 9 | 8 | 17 | 201 |
25 | Crump, Kyle | 39 | 8 | 9 | 17 | 27 |
88 | Morrisette, Kelly | 11 | 10 | 4 | 14 | 47 |
8 | Hunt, Kevin | 45 | 1 | 12 | 13 | 91 |
16 | Schroeder, David | 42 | 8 | 3 | 11 | 116 |
18 | Suderman, Tom | 28 | 5 | 3 | 8 | 34 |
88 | Gilmer, Chris | 8 | 3 | 4 | 7 | 2 |
88 | Prejet, Marty | 11 | 1 | 4 | 5 | 18 |
88 | Rodgers, Greg | 21 | 2 | 3 | 5 | 55 |
88 | Wrixon, Mike | 22 | 0 | 4 | 4 | 4 |
7 | Bonwick, Adam | 14 | 0 | 3 | 3 | 76 |
88 | Morrisette, Ryan | 7 | 0 | 2 | 2 | 67 |
11 | Simanavicius, Curtis | 8 | 0 | 2 | 2 | 8 |
- | Tkachyk, Matt | 1 | 0 | 1 | 1 | 2 |
- | Sisson, Clark * | 2 | 0 | 1 | 1 | 0 |
88 | Barras, Digger | 3 | 0 | 1 | 1 | 2 |
88 | Roy, Steve | 6 | 0 | 1 | 1 | 25 |
22 | MacKay, Steve | 8 | 0 | 1 | 1 | 17 |
88 | Glass, Chris | 1 | 0 | 0 | 0 | 0 |
- | Kroeker,0 * | 1 | 0 | 0 | 0 | 0 |
- | Lotto, Randy * | 1 | 0 | 0 | 0 | 0 |
88 | Perdonic, Brent | 1 | 0 | 0 | 0 | 2 |
- | Rasmussen, Nolan * | 1 | 0 | 0 | 0 | 0 |
- | Remple, Kevin * | 1 | 0 | 0 | 0 | 2 |
- | Wildwin, Kurt * | 1 | 0 | 0 | 0 | 0 |
- | Lotto, Rick * | 2 | 0 | 0 | 0 | 0 |
88 | Kehler, Justin | 3 | 0 | 0 | 0 | 0 |
- | Kliewer, Sean * | 3 | 0 | 0 | 0 | 12 |
88 | Wiens, Kyle | 6 | 0 | 0 | 0 | 15 |
88 | Harrison, Jeff | 7 | 0 | 0 | 0 | 32 |
20 | McIntosh, Scott | 11 | 0 | 0 | 0 | 20 |
# | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
---|---|---|---|---|---|
29 | Falk, Kevin | 43 | 1582 | 127 | 4.82 |
1 | Nuytten, David | 36 | 998 | 95 | 5.71 |
- | Cruze, Scott * | 4 | 61 | 5 | 4.92 |
- | Gitzel, Dwayne * | 2 | 60 | 4 | 4.00 |
88 | Thompson, Scott | 2 | 33 | 5 | 9.09 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Boniface Riels | 4 | 8 | 1.000 | |
St. Vital Jr. Victorias | 5 | 8 | .800 | |
Charleswood Hawks | 4 | 7 | .875 | |
Stonewall Jets | 4 | 6 | .750 | |
River East Royal Knights | 4 | 5 | .625 | |
Ft.Garry/Ft.Rouge Twins | 4 | 4 | .500 | |
Transcona Railer Express | 4 | 4 | .500 | |
Pembina Valley Twisters | 4 | 3 | .375 | |
Raiders Jr. Hockey Club | 5 | 3 | .300 | |
St. James Jr. Canucks | 4 | 1 | .125 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
Leading Scorers
League 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
F | 2 | Spicer, Austin * | 3 | 2 | 1 | 3 |
F | 21 | Guilford, Josh | 4 | 1 | 2 | 3 |
D | 3 | Heppner, Mike | 2 | 0 | 2 | 2 |
F | 25 | Sotheran, Slade | 4 | 2 | 0 | 2 |
F | 12 | Thomas, Cohen | 4 | 1 | 1 | 2 |
F | 18 | Olson, Darby * | 4 | 0 | 2 | 2 |
F | 8 | Sadowski, Ty * | 4 | 0 | 2 | 2 |
F | 19 | Orchard, Ryan | 2 | 0 | 1 | 1 |
D | 10 | Sabourin, Spencer * | 4 | 1 | 0 | 1 |
F | 23 | VanDeynze, Alex | 4 | 1 | 0 | 1 |
Leading Goaltenders
League 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 1 | Penner, Darion * | 119 | 3.52 | .913 |
G | 30 | Mazurat, Maysen * | 121 | 4.96 | .895 |