gf/g: -
ga/g: -
pp: -
pk: -
Mark Plett

Mark Plett

#15|Forward
5'9'' |165 lbs
Y.O.B.: 2005
MMJHL Exp.: 2

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
2023-2024 26 3 4 7 6 0 1 0 0 0.27 0.23
Totals 26 3 4 7 6 0 1 0 0 0.27 0.23

2023-2024 Game Log

Date h/a g a pts pim ppg shg gw gt res view
10-29-23 A 0 0 0 0 0 0 0 0 2-1 Box Score
11-03-23 H 0 0 0 0 0 0 0 0 7-5 Box Score
11-05-23 A 0 1 1 0 0 0 0 0 6-3 Box Score
11-10-23 H 0 0 0 0 0 0 0 0 1-2 Box Score
11-12-23 A 0 0 0 2 0 0 0 0 1-7 Box Score
11-17-23 A 0 0 0 0 0 0 0 0 1-6 Box Score
11-21-23 H 0 0 0 0 0 0 0 0 5-2 Box Score
11-24-23 A 0 0 0 0 0 0 0 0 6-3 Box Score
11-26-23 H 0 0 0 0 0 0 0 0 4-3 (OT) Box Score
12-01-23 H 0 0 0 0 0 0 0 0 2-4 Box Score
12-03-23 H 1 0 1 0 0 0 0 0 5-1 Box Score
12-08-23 H 1 0 1 0 0 1 0 0 6-3 Box Score
12-10-23 A 0 0 0 2 0 0 0 0 6-2 Box Score
12-15-23 H 1 0 1 0 0 0 0 0 6-2 Box Score
12-17-23 H 0 0 0 0 0 0 0 0 6-3 Box Score
12-22-23 H 0 0 0 0 0 0 0 0 6-2 Box Score
01-05-24 A 0 1 1 0 0 0 0 0 5-3 Box Score
01-07-24 A 0 0 0 0 0 0 0 0 5-1 Box Score
01-12-24 A 0 1 1 0 0 0 0 0 4-2 Box Score
01-14-24 A 0 0 0 0 0 0 0 0 5-4 Box Score
01-19-24 H 0 1 1 0 0 0 0 0 5-2 Box Score
02-18-24 A 0 0 0 0 0 0 0 0 1-4 Box Score
02-28-24 A 0 0 0 0 0 0 0 0 7-4 Box Score
03-02-24 H 0 0 0 2 0 0 0 0 2-3 Box Score
03-03-24 H 0 0 0 0 0 0 0 0 2-4 Box Score
03-05-24 H 0 0 0 0 0 0 0 0 3-9 Box Score
2023-2024 26 3 4 7 6 0 1 0 0

2023-2024 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
2023-2024 3 0 0 0 0 0 0 0 0 0.00 0.00
2023-2024 3 0 1 1 0 0 0 0 0 0.33 0.00
2023-2024 3 1 1 2 0 0 0 0 0 0.67 0.00
2023-2024 3 0 0 0 0 0 0 0 0 0.00 0.00
2023-2024 4 0 1 1 2 0 0 0 0 0.25 0.50
2023-2024 2 0 0 0 0 0 0 0 0 0.00 0.00
2023-2024 3 0 0 0 2 0 0 0 0 0.00 0.67
2023-2024 2 1 0 1 2 0 0 0 0 0.50 1.00
2023-2024 3 1 1 2 0 0 1 0 0 0.67 0.00
Totals 26 3 4 7 6 0 1 0 0 0.27 0.23

2023-2024 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 14 3 1 4 2 0 1 0 0 0.29 0.14
away 12 0 3 3 4 0 0 0 0 0.25 0.33
Totals 26 3 4 7 6 0 1 0 0 0.27 0.23

Leading Scorers Exhibition 2024-2025
P # player gp g a pts
D 7 Dyck, Jonathan 0 0 0 0
F 18 Guilford, Josh 0 0 0 0
D 3 Heppner, Mike 0 0 0 0
F - Olson, Darby * 0 0 0 0
F 10 Orchard, Ryan 0 0 0 0
F 25 Sotheran, Slade 0 0 0 0
F 12 Thomas, Cohen 0 0 0 0
F 21 VanDeynze, Alex 0 0 0 0
F 20 Wiebe, Colton 0 0 0 0
D 5 Wood, Brock 0 0 0 0

Leading Goaltenders Exhibition 2024-2025
powered by