2004-2005 |
---|
# | PLAYERS STATISTICS | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
12 | Cowling, Bryce | 43 | 34 | 21 | 55 | 52 |
14 | Brown, Mike | 43 | 16 | 33 | 49 | 256 |
19 | Vann, Domminik | 42 | 20 | 18 | 38 | 105 |
20 | Kraemer, Kyle | 37 | 16 | 18 | 34 | 78 |
21 | Larson, Dennis | 40 | 11 | 20 | 31 | 215 |
17 | Wrixon, Tyler | 43 | 10 | 21 | 31 | 32 |
3 | Nixon, Kyle | 38 | 11 | 18 | 29 | 20 |
10 | Zubrack, Nick | 39 | 11 | 16 | 27 | 147 |
9 | Regier, Andy | 44 | 3 | 23 | 26 | 64 |
18 | Kirouac, Aaron | 44 | 9 | 14 | 23 | 57 |
25 | Vermette, Ron | 36 | 7 | 13 | 20 | 52 |
4 | Schultz, Jamie | 44 | 8 | 11 | 19 | 111 |
6 | Van Camp, Brad | 44 | 5 | 12 | 17 | 152 |
2 | Sisson, Clark | 32 | 3 | 13 | 16 | 86 |
8 | Little, Devon | 42 | 5 | 11 | 16 | 50 |
24 | Hnatiuk, Brayden | 43 | 2 | 5 | 7 | 18 |
23 | Sawatzky, Anthony | 9 | 2 | 3 | 5 | 14 |
7 | Bonwick, Adam | 32 | 1 | 4 | 5 | 105 |
18 | Schneider, Stephan * | 1 | 0 | 2 | 2 | 0 |
26 | Nakonechny, Aaron | 5 | 0 | 2 | 2 | 17 |
1 | Lobb, Ben | 26 | 0 | 2 | 2 | 8 |
23 | Wight, Nick * | 1 | 0 | 1 | 1 | 0 |
15 | Dueck, Jon * | 3 | 1 | 0 | 1 | 2 |
22 | Lofto, Rick | 3 | 0 | 1 | 1 | 0 |
15 | Blight, Brendan * | 1 | 0 | 0 | 0 | 0 |
7 | Kruse, Adam * | 2 | 0 | 0 | 0 | 2 |
11 | Thiessen, Justin | 2 | 0 | 0 | 0 | 0 |
29 | Callum, Gavin * | 5 | 0 | 0 | 0 | 0 |
29 | Conrad, Kyle | 22 | 0 | 0 | 0 | 0 |
# | GOALTENDERS STATISTICS | GP | MIN | GA | GAA |
---|---|---|---|---|---|
1 | Lobb, Ben | 26 | 1379 | 99 | 4.31 |
29 | Conrad, Kyle | 22 | 919 | 55 | 3.59 |
29 | Callum, Gavin * | 5 | 244 | 10 | 2.46 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
D | 5 | Wood, Brock | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |