Morris MultiPlex | |||||||
---|---|---|---|---|---|---|---|
Playoffs 2023-2024 | 1 | 2 | 3 | T | PP | SH | |
Raiders Jr. Hockey Club 0-2-2 L4 | 0 | 0 | 0 | 0 | 0/5 | 21 | |
Pembina Valley Twisters 9-2-2 L4 | 1 | 1 | 2 | 4 | 1/9 | 30 | |
RJ: | |||||||
PV: Guilford, Plett |
Rosters |
---|
Raiders Jr. Hockey Club
Pembina Valley Twisters
2
D
3
D
4
D
6
D
7
D
9
F
12
F
14
F
15
F
16
F
17
F
18
F
19
F
20
D
22
D
23
F
24
(C)
F
25
D
30
G
35
G
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Josh Guilford (1) | 3 | Mike Heppner | 12 | Cohen Thomas | 0:24 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Merek Degraeve (1) | 14 | Derek Wiebe | 24 | Jacob Carels | 1:20 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Mark Plett (1) | 19 | Merek Degraeve | 7:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Merek Degraeve (2) PP | 24 | Jacob Carels | 18:43 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jacob Carels | 4:00 | Double Minor Kneeing | 6:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 2:00 | Roughing | 6:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Zander Carels | 2:00 | Cross Checking | 7:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 2:00 | Tripping | 16:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Slade Sotheran | 2:00 | Cross Checking | 17:15 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 2:00 | Roughing | 6:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2:00 | Hooking | 6:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Mark Plett | 2:00 | Roughing | 6:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 2:00 | Cross Checking | 7:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2:00 | Slashing | 9:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 2:00 | Unsportsmanlike Conduct | 12:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Zander Carels | 10:00 | Misconduct | 12:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 10:00 | Misconduct | 12:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Brett Bergman | 2:00 | Hooking | 18:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2:00 | Hooking | 19:41 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Slade Sotheran | 2:00 | Too Many Men | 1:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 2:00 | Cross Checking | 9:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 2:00 | Slashing | 10:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 5:00 | Major Cross Checking | 14:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 10:00 | Game Misconduct | 14:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 10:00 | Misconduct | 14:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Slade Sotheran | 2:00 | Unsportsmanlike Conduct | 18:43 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Raiders Jr. Hockey Club | 9 | 8 | 4 | 21 | |
Pembina Valley Twisters | 3 | 16 | 11 | 30 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
30 | 60:00 | 30 | 26 | 4 | .867 | 0 | L | ||
35 | Owen LaRocque | 60:00 | 21 | 21 | 0 | 1.000 | 0 | W |
Raiders Jr. Hockey Club Staff |
---|
Pembina Valley Twisters Staff | |
---|---|
G.M. / Head Coach: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
×
Name
Team
Referees: Corey Derksen, Jayden Wiebe
Linesperson: Adam Rempel, Tyler Street
Linesperson: Adam Rempel, Tyler Street