Morris MultiPlex | |||||||
---|---|---|---|---|---|---|---|
Playoffs 2023-2024 | 1 | 2 | 3 | T | PP | SH | |
St. James Jr. Canucks 12-1-0 W4 | 3 | 0 | 0 | 3 | 0/0 | 24 | |
Pembina Valley Twisters 9-2-2 L4 | 1 | 1 | 0 | 2 | 0/2 | 34 | |
STJ: Neill (2) | |||||||
PV: Heppner |
Rosters |
---|
St. James Jr. Canucks
Pembina Valley Twisters
2
F
4
(A)
D
5
(A)
D
6
D
10
F
13
F
15
F
15
F
16
F
17
F
18
(C)
F
20
F
21
D
22
F
24
D
25
F
26
(A)
D
27
F
30
G
31
G
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | (4) | 26 | 18 | 5:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | (9) | 25 | 26 | 5:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mike Heppner (3) | 13 | Riley Goertzen | 21 | Alex VanDeynze | 10:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | (10) | 2 | 13 | 19:54 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Merek Degraeve (4) | 11 | Lucas Jolicoeur | 22 | Caelan Russell | 18:58 |
3rd Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Scoring |
Penalty Summary |
---|
1st Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Penalties |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 2:00 | High Sticking | 0:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 2:00 | Roughing | 16:53 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Caelan Russell | 2:00 | Head Contact | 18:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Caelan Russell | 10:00 | Head Contact Misconduct | 18:22 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
St. James Jr. Canucks | 7 | 5 | 12 | 24 | |
Pembina Valley Twisters | 19 | 11 | 4 | 34 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
30 | 60:00 | 34 | 32 | 2 | .941 | 0 | W | ||
35 | Owen LaRocque | 59:05 | 24 | 21 | 3 | .875 | 0 | L |
St. James Jr. Canucks Staff |
---|
Pembina Valley Twisters Staff | |
---|---|
G.M. / Head Coach: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
×
Name
Team
Referees: Sheldon Penner, Andrew Wilkinson
Linesperson: Jordy Lyle, Ally Wareham
Linesperson: Jordy Lyle, Ally Wareham