Morris MultiPlex | |||||||
---|---|---|---|---|---|---|---|
Playoffs 2023-2024 | 1 | 2 | 3 | T | PP | SH | |
St. Boniface Riels 4-6-0 L4 | 1 | 0 | 0 | 1 | 1/4 | 16 | |
Pembina Valley Twisters 9-2-2 L4 | 1 | 0 | 2 | 3 | 2/5 | 44 | |
STB: Mcnaughton | |||||||
PV: Thomas |
Rosters |
---|
St. Boniface Riels
Pembina Valley Twisters
2
D
4
D
8
F
10
F
15
F
17
F
18
D
19
F
21
F
22
F
27
D
30
G
31
G
38
(A)
F
44
(A)
D
77
(A)
F
88
F
89
F
94
D
96
(C)
F
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Derek Wiebe (2) PP | 19 | Merek Degraeve | 25 | Slade Sotheran | 14:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | (5) PP | 89 | 38 | 18:10 |
2nd Period | ||||||||
---|---|---|---|---|---|---|---|---|
No Scoring |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Kyle VanDeynze (1) PP | 3 | Mike Heppner | 13 | Riley Goertzen | 5:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Cohen Thomas (2) EN | 24 | Jacob Carels | 3 | Mike Heppner | 19:18 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 2:00 | Tripping | 12:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Caelan Russell | 2:00 | Cross Checking | 16:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 4:00 | Double Minor Spearing | 19:09 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jonathan Dyck | 2:00 | Tripping | 11:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 2:00 | Slashing | 18:44 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 2:00 | Roughing | 3:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Cody Clark | 2:00 | Hooking | 10:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Caelan Russell | 10:00 | Misconduct | 12:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Cody Clark | 2:00 | Roughing | 12:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 2:00 | Head Contact | 19:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 10:00 | Head Contact Misconduct | 19:57 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
St. Boniface Riels | 8 | 6 | 2 | 16 | |
Pembina Valley Twisters | 13 | 14 | 17 | 44 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
31 | 59:28 | 44 | 42 | 2 | .955 | 2 | L | ||
30 | Logan Enns | 60:00 | 16 | 15 | 1 | .938 | 0 | W |
St. Boniface Riels Staff | |
---|---|
Head Coach: | Paul Kastes |
Athletic Therapist: | Jasleen Sekhon |
Equipment Manager: | Kyle Bergantim |
Pembina Valley Twisters Staff | |
---|---|
G.M. / Head Coach: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
×
Name
Team
Referees: Jayden Wiebe, Bobby Matuszewski
Linesperson: Les Martens
Linesperson: Les Martens