Lucas Jolicoeur
5'8'' |155 lbs
Y.O.B.: 2006
MMJHL Exp.:
-
Lifetime MMJHL League Statistics |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | 8 | 3 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 0.75 | 1.00 | |
Totals | 8 | 3 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 0.75 | 1.00 |
2023-2024 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11-26-23 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-3 (OT) | Box Score | |
01-05-24 | A | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5-3 | Box Score | |
02-23-24 | A | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4-2 | Box Score | |
02-25-24 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
02-29-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 (SO) | Box Score | |
03-02-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score | |
03-03-24 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
03-05-24 | H | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3-9 | Box Score | |
2023-2024 | 8 | 3 | 3 | 6 | 8 | 0 | 0 | 0 | 0 |
2023-2024 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | |
2023-2024 | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1.33 | 0.67 | |
2023-2024 | - | - | - | - | - | - | - | - | - | - | - | |
2023-2024 | - | - | - | - | - | - | - | - | - | - | - | |
2023-2024 | - | - | - | - | - | - | - | - | - | - | - | |
2023-2024 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | |
2023-2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2023-2024 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | |
2023-2024 | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 8 | 3 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 0.75 | 1.00 |
2023-2024 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.40 | 0.80 |
away | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1.33 | 1.33 |
Totals | 8 | 3 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 0.75 | 1.00 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | - | Vanrobaeys, Owen | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |