Kris-Jon Bjarnason
- |-
Y.O.B.: -
MMJHL Exp.:
-
Lifetime MMJHL Exhibition Statistics |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | 2 | 61:22 | 5 | 4.89 | 18 | .722 | 0 | 0 | 0 | 0 | 0 | |
Totals | 2 | 61:22 | 5 | 4.89 | 18 | .722 | 0 | 0 | 0 | 0 | 0 |
2011-2012 Game Log |
---|
2011-2012 vs Opponent |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | - | - | - | - | - | - | - | - | - | - | - | |
2011-2012 | 1 | 31:22 | 4 | 7.65 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | |
2011-2012 | - | - | - | - | - | - | - | - | - | - | - | |
2011-2012 | - | - | - | - | - | - | - | - | - | - | - | |
2011-2012 | - | - | - | - | - | - | - | - | - | - | - | |
2011-2012 | - | - | - | - | - | - | - | - | - | - | - | |
2011-2012 | 1 | 30:00 | 1 | 2.00 | 14 | .929 | 0 | 0 | 0 | 0 | 0 | |
2011-2012 | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 2 | 61:22 | 5 | 4.89 | 18 | .722 | 0 | 0 | 0 | 0 | 0 |
2011-2012 Home / Away |
---|
gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|
HOME | 1 | 30:00 | 1 | 2.00 | 14 | .929 | 0 | 0 | 0 | 0 | 0 |
AWAY | 1 | 31:22 | 4 | 7.65 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 61:22 | 5 | 4.89 | 18 | .722 | 0 | 0 | 0 | 0 | 0 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
D | 5 | Wood, Brock | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |