Century Arena | |||||||
---|---|---|---|---|---|---|---|
Exhibition 2011-2012 | 1 | 2 | 3 | T | PP | SH | |
Pembina Valley Twisters 3-1-1 W1 | 0 | 0 | 1 | 1 | 0/0 | - | |
Ft.Garry/Ft.Rouge Twins 2-1-0 L1 | 3 | 2 | 3 | 8 | 2/0 | - | |
PV: | |||||||
FTG: |
Rosters |
---|
Pembina Valley Twisters
Ft.Garry/Ft.Rouge Twins
14
F
44
D
3
*
F
3
D
4
D
6
D
7
*
F
8
F
9
(C)
F
9
F
10
F
11
D
12
F
13
F
14
F
16
(C)
F
19
*
F
24
(A)
D
25
D
27
F
30
G
Scoring Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | (1) | 8 | 4 | 2:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | (2) SH | 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | (1) PP | 3 | 19:36 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | (2) | 16 | 6 | 8:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | (3) | 24 | 25 | 12:49 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | (4) | 24 | 1:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | (1) | 16 | 27 | 1:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Corbin DeLichte (1) | 14 | 15 | Brody Chabbert | 10:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | (1) PP | 9 | 6 | 11:23 |
Penalty Summary |
---|
1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bench Penalty | 2:00 | Too Many Men | 4:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 2:00 | Roughing | 9:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Paul Fouasse | 2:00 | Charging | 12:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Corbin DeLichte | 4:00 | Double Minor High Sticking | 14:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Graham Leiding | 2:00 | Slashing | 19:00 |
2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 2:00 | Roughing | 2:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 2:00 | Unsportsmanlike Conduct | 2:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Ryan Maynard | 2:00 | Roughing | 2:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 2:00 | Hooking | 6:29 |
3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Denis Delaquis | 2:00 | Interference | 10:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 2:00 | Hooking | 12:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Marcus Siemens | 2:00 | Slashing | 14:16 |
shots on goal |
---|
1 | 2 | 3 | F | ||
---|---|---|---|---|---|
Pembina Valley Twisters | - | - | - | 0 | |
Ft.Garry/Ft.Rouge Twins | - | - | - | 0 |
Goaltenders |
---|
time | sa | sv | ga | sv% | en | d | |||
---|---|---|---|---|---|---|---|---|---|
30 | John Laninga | 28:38 | 4 | 0 | 4 | 0 | L | ||
1 | Kris-Jon Bjarnason | 31:22 | 4 | 0 | 4 | 0 | - | ||
30 | 60:00 | 1 | 0 | 1 | 0 | W |
Pembina Valley Twisters Staff | |
---|---|
G.M. / Head Coach: | Braeden Beernaerts |
Assistant Coach: | Riley Wise |
Equipment Manager: | Emery Falk |
Equipment Manager: | Josh Keck |
Trainer: | Anna Haley |
Trainer: | Ralph Penner |
Ft.Garry/Ft.Rouge Twins Staff | |
---|---|
G.M. / Head Coach: | Scott Wong |
Assistant Coach: | Cory Lindgren |
Assistant Coach: | Matt McLeod |
Assistant Coach: | Sloan Tremblay |
Athletic Therapist: | Abigail Truderung |
Equipment Manager: | Kerry Knight |
×
Name
Team
Referees:
Linesperson:
Linesperson:
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Boniface Riels | 4 | 8 | 1.000 | |
St. Vital Jr. Victorias | 5 | 8 | .800 | |
Charleswood Hawks | 4 | 7 | .875 | |
Stonewall Jets | 4 | 6 | .750 | |
River East Royal Knights | 4 | 5 | .625 | |
Ft.Garry/Ft.Rouge Twins | 4 | 4 | .500 | |
Transcona Railer Express | 4 | 4 | .500 | |
Pembina Valley Twisters | 4 | 3 | .375 | |
Raiders Jr. Hockey Club | 5 | 3 | .300 | |
St. James Jr. Canucks | 4 | 1 | .125 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
Season Series
Exhibition 2011 - 2012
|
---|