Cooper Penner
5'10'' |195 lbs
Y.O.B.: 2005
MMJHL Exp.:
2
Lifetime MMJHL League Statistics |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.19 | |
Totals | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.19 |
2023-2024 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-06-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | Box Score | |
10-10-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 (SO) | Box Score | |
10-19-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score | |
10-22-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | Box Score | |
10-27-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | Box Score | |
10-29-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | Box Score | |
11-03-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | Box Score | |
11-05-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score | |
11-10-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | Box Score | |
11-12-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | Box Score | |
11-17-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | Box Score | |
11-21-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
11-26-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 (OT) | Box Score | |
02-09-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2 | Box Score | |
02-14-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | Box Score | |
02-23-24 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score | |
02-25-24 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
02-29-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 (SO) | Box Score | |
03-02-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score | |
03-03-24 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
03-05-24 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9 | Box Score | |
2023-2024 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2023-2024 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | |
2023-2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2023-2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2023-2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2023-2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2023-2024 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | |
2023-2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2023-2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2023-2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Totals | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.19 |
2023-2024 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.20 |
away | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.18 |
Totals | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.19 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
D | 5 | Wood, Brock | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |