Kris Williams
6'0'' |190 lbs
Y.O.B.: 1990
MMJHL Exp.:
2
Lifetime MMJHL League Statistics |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | 37 | 4 | 5 | 9 | 50 | 0 | 0 | 1 | 0 | 0.24 | 1.35 | |
2009-2010 | 41 | 9 | 8 | 17 | 159 | 1 | 0 | 1 | 1 | 0.41 | 3.88 | |
Totals | 78 | 13 | 13 | 26 | 209 | 1 | 0 | 2 | 1 | 0.33 | 2.68 |
2009-2010 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-25-09 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
09-27-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score | |
10-01-09 | A | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1-2 | Box Score | |
10-03-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | Box Score | |
10-07-09 | A | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 4-3 | Box Score | |
10-15-09 | A | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6-1 | Box Score | |
10-17-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 (SO) | Box Score | |
10-23-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
10-25-09 | H | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3-4 (SO) | Box Score | |
10-30-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 (OT) | Box Score | |
11-01-09 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | Box Score | |
11-05-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 (OT) | Box Score | |
11-07-09 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-2 | Box Score | |
11-13-09 | A | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9-1 | Box Score | |
11-15-09 | A | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1-2 (SO) | Box Score | |
11-20-09 | A | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 4-3 (SO) | Box Score | |
11-22-09 | H | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 8-5 | Box Score | |
11-27-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | Box Score | |
11-28-09 | H | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1-2 | Box Score | |
12-03-09 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-1 | Box Score | |
12-05-09 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score | |
12-08-09 | A | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
12-19-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 (SO) | Box Score | |
12-21-09 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-2 | Box Score | |
01-05-10 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-0 (OT) | Box Score | |
01-08-10 | H | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2-5 | Box Score | |
01-10-10 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | Box Score | |
01-15-10 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-1 | Box Score | |
01-17-10 | A | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3-1 | Box Score | |
01-22-10 | A | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 6-3 | Box Score | |
01-31-10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | Box Score | |
02-06-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | Box Score | |
02-11-10 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-0 | Box Score | |
02-13-10 | H | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6-4 | Box Score | |
02-14-10 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score | |
02-19-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1 | Box Score | |
02-21-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score | |
02-23-10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 (OT) | Box Score | |
02-26-10 | H | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9-0 | Box Score | |
03-01-10 | A | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 4-1 | Box Score | |
03-05-10 | H | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
2009-2010 | 41 | 9 | 8 | 17 | 159 | 1 | 0 | 1 | 1 |
2009-2010 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | 5 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | |
2009-2010 | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0.50 | 1.00 | |
2009-2010 | 3 | 2 | 0 | 2 | 25 | 1 | 0 | 1 | 0 | 0.67 | 8.33 | |
2009-2010 | 5 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.20 | 3.80 | |
2009-2010 | 4 | 0 | 4 | 4 | 33 | 0 | 0 | 0 | 0 | 1.00 | 8.25 | |
2009-2010 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | |
2009-2010 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.40 | 0.40 | |
2009-2010 | 5 | 1 | 2 | 3 | 30 | 0 | 0 | 0 | 0 | 0.60 | 6.00 | |
2009-2010 | 5 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.60 | 1.20 | |
Totals | 41 | 9 | 8 | 17 | 159 | 1 | 0 | 1 | 1 | 0.41 | 3.88 |
2009-2010 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 19 | 5 | 3 | 8 | 57 | 0 | 0 | 1 | 0 | 0.42 | 3.00 |
away | 22 | 4 | 5 | 9 | 102 | 1 | 0 | 0 | 1 | 0.41 | 4.64 |
Totals | 41 | 9 | 8 | 17 | 159 | 1 | 0 | 1 | 1 | 0.41 | 3.88 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
D | 5 | Wood, Brock | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |