Andrew Thompson
5'10'' |165 lbs
Y.O.B.: 2004
MMJHL Exp.:
2
Lifetime MMJHL League Statistics |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.14 | 0.29 | |
Totals | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.14 | 0.29 |
2023-2024 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-29-23 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | Box Score | |
10-01-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 (OT) | Box Score | |
10-06-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | Box Score | |
10-10-23 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 (SO) | Box Score | |
10-15-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
10-22-23 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | Box Score | |
10-27-23 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-5 | Box Score | |
2023-2024 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2023-2024 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2023-2024 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | |
2023-2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2023-2024 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
2023-2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2023-2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2023-2024 | - | - | - | - | - | - | - | - | - | - | - | |
2023-2024 | - | - | - | - | - | - | - | - | - | - | - | |
2023-2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Totals | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.14 | 0.29 |
2023-2024 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.00 |
away | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.67 |
Totals | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.14 | 0.29 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
D | 5 | Wood, Brock | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |