Curtis Rebeck
5'10'' |180 lbs
Y.O.B.: 2000
MMJHL Exp.:
4
Lifetime MMJHL Exhibition Statistics |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 6 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0.83 | 0.33 | |
2020-2021 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
2021-2022 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
Totals | 9 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0.78 | 0.22 |
2021-2022 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-12-21 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-5 (OT) | Box Score | |
2021-2022 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2021-2022 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | - | - | - | - | - | - | - | - | - | - | - | |
2021-2022 | - | - | - | - | - | - | - | - | - | - | - | |
2021-2022 | - | - | - | - | - | - | - | - | - | - | - | |
2021-2022 | - | - | - | - | - | - | - | - | - | - | - | |
2021-2022 | - | - | - | - | - | - | - | - | - | - | - | |
2021-2022 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
2021-2022 | - | - | - | - | - | - | - | - | - | - | - | |
2021-2022 | - | - | - | - | - | - | - | - | - | - | - | |
2021-2022 | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
2021-2022 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
away | - | - | - | - | - | - | - | - | - | - | - |
Totals | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | - | Vanrobaeys, Owen | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |