gf/g: 3.17
ga/g: 1.33
pp: 12.0%
pk: 95.0%

MMJHL STANDINGS

MMJHL League Standings 2002-2003

Team gp w l t otl gf ga pts
* Charleswood Hawks 45 37 6 1 1 275 109 76
River East Royal Knights 45 36 7 1 1 231 137 74
St. Vital Victorias 45 25 13 4 3 197 158 57
Seven Oaks Raiders 45 21 20 2 2 178 222 46
Transcona Railers 45 21 23 0 1 198 217 43
St. Boniface Riels 45 19 22 0 4 189 217 42
Ft. Garry / Ft. Rouge Twins 45 19 23 1 2 175 200 41
St. James Canucks 45 15 25 4 1 170 208 35
Stonewall Jets 45 12 29 0 4 171 238 28
Pembina Valley Twisters 45 12 29 3 1 161 239 28
gp Games Played GD Goal Differential
w Wins HOME Home Record
l Losses Away Away Record
T Ties L10 Record in Last 10 Games
OTL Overtime Losses PP% Power Play Percentage
PTS Points PK% Penalty Kill Pecentage
GF Goals For STR Streak
GA Goals Against Win% Win Percentage
powered by