gf/g: 3.17
ga/g: 1.33
pp: 12.0%
pk: 95.0%

MMJHL STANDINGS

MMJHL League Standings 2000-2001

Team gp w l t otl gf ga pts
Ft. Garry / Ft. Rouge Twins 42 28 9 2 3 205 145 61
St. James Canucks 42 28 13 1 0 184 158 57
* River East Royal Knights 42 19 16 3 4 178 170 45
St. Boniface Riels 42 20 19 3 0 169 169 43
St. Vital Victorias 42 19 20 1 2 159 155 41
Transcona Railers 42 17 24 1 0 166 205 35
Charleswood Hawks 42 14 21 4 3 160 181 35
Seven Oaks Raiders 42 14 24 3 1 146 184 32
gp Games Played GD Goal Differential
w Wins HOME Home Record
l Losses Away Away Record
T Ties L10 Record in Last 10 Games
OTL Overtime Losses PP% Power Play Percentage
PTS Points PK% Penalty Kill Pecentage
GF Goals For STR Streak
GA Goals Against Win% Win Percentage
powered by