gf/g: 3.17
ga/g: 1.33
pp: 12.0%
pk: 95.0%

MMJHL STANDINGS

MMJHL Playoffs Standings 2022-2023

TEAM gp w l otl pts gf ga gd home away l10 pp% pk% pim sf/g sa/g str w%
St. James Jr. Canucks   14 12 2 0 24 71 32 +39 6-2-0 6-0-0 9-1-0 26.3% 78.6% 178 38.4 28.8 W8 .857
St. Vital Jr. Victorias   18 8 9 1 16 69 82 -13 3-5-1 5-4-0 3-7-0 24.4% 68.9% 189 33.4 34.7 L4 .444
Charleswood Hawks   14 7 5 2 14 55 47 +8 4-3-1 3-2-1 5-3-2 32.7% 71.7% 213 33.6 35.4 L1 .500
Transcona Railer Express   10 5 4 1 10 28 30 -2 2-1-1 3-3-0 5-4-1 22.2% 84.0% 205 31.9 33.9 L4 .500
Ft.Garry/Ft.Rouge Twins   7 3 3 1 6 28 31 -3 1-1-1 2-2-0 3-3-1 21.1% 84.8% 144 34.3 36.4 L1 .429
Pembina Valley Twisters   7 3 3 1 6 17 25 -8 2-1-0 1-2-1 3-3-1 20.0% 76.9% 82 37.4 33.0 L2 .429
St. Boniface Riels   5 1 4 0 2 9 25 -16 0-2-0 1-2-0 1-4-0 11.1% 66.7% 136 24.8 43.8 L4 .200
River East Royal Knights   5 1 4 0 2 8 13 -5 1-2-0 0-2-0 1-4-0 10.0% 84.6% 91 33.2 30.4 L4 .200

Historical MMJHL League Standings

gp Games Played Away Away Record
w Wins L10 Record in Last 10 Games
l Losses PP% Power Play Percentage
OTL Overtime Losses PK% Penalty Kill Pecentage
SOL Shootout Losses PIM Penalty Infraction Minutes
PTS Points SF/G Shots For per Game
GF Goals For SA/G Shots Against per Game
GA Goals Against STR Streak
GD Goal Differential W% Win Percentage
HOME Home Record
powered by