gf/g: 3.17
ga/g: 1.33
pp: 12.0%
pk: 95.0%

MMJHL STANDINGS

MMJHL Playoffs Standings 2014-2015

TEAM gp w l otl pts gf ga gd home away l10 pp% pk% pim sf/g sa/g str w%
St. Boniface Riels   14 12 1 1 24 58 28 +30 6-1-0 6-0-1 8-1-1 23.6% 88.3% 212 34.6 29.6 W8 .857
Raiders Jr. Hockey Club   16 8 7 1 16 51 48 +3 3-5-0 5-2-1 4-5-1 27.5% 85.4% 337 35.7 30.9 L4 .500
River East Royal Knights   10 6 4 0 12 27 29 -2 3-2-0 3-2-0 6-4-0 7.7% 70.0% 195 28.2 36.8 L2 .600
Charleswood Hawks   13 6 5 2 12 35 37 -2 3-2-2 3-3-0 5-4-1 9.3% 76.7% 96 30.3 31.2 L4 .462
St. Vital Jr. Victorias   7 3 4 0 6 20 24 -4 1-2-0 2-2-0 3-4-0 29.4% 88.2% 61 29.4 30.4 L3 .429
Stonewall Jets   6 2 4 0 4 16 23 -7 0-3-0 2-1-0 2-4-0 13.2% 86.2% 119 32.8 39.2 L3 .333
Transcona Railer Express   4 0 3 1 0 11 22 -11 0-1-1 0-2-0 0-3-1 13.0% 71.4% 94 30.0 37.8 L4 .000
Pembina Valley Twisters   4 0 3 1 0 7 14 -7 0-1-1 0-2-0 0-3-1 9.5% 93.3% 97 36.5 29.5 L4 .000

Historical MMJHL League Standings

gp Games Played Away Away Record
w Wins L10 Record in Last 10 Games
l Losses PP% Power Play Percentage
OTL Overtime Losses PK% Penalty Kill Pecentage
SOL Shootout Losses PIM Penalty Infraction Minutes
PTS Points SF/G Shots For per Game
GF Goals For SA/G Shots Against per Game
GA Goals Against STR Streak
GD Goal Differential W% Win Percentage
HOME Home Record
powered by