gf/g: 3.17
ga/g: 1.33
pp: 12.0%
pk: 95.0%

MMJHL STANDINGS

MMJHL League Standings 2009-2010

TEAM gp w l otl sol pts gf ga gd home away l10 pp% pk% pim sf/g sa/g str w%
Pembina Valley Twisters  Y 46 35 7 0 3 73 203 102 +101 15-5-2 20-2-1 8-2-0 17.8% 86.0% 1488 39.9 27.9 L1 .793
Charleswood Hawks  X 45 34 7 0 4 72 228 97 +131 16-5-2 18-2-2 7-3-0 23.0% 87.3% 1077 45.2 24.3 W1 .800
St. Vital Jr. Victorias  X 45 34 8 1 2 71 204 95 +109 18-3-1 16-5-2 9-1-0 18.7% 88.5% 1034 39.9 27.4 W8 .789
Ft.Garry/Ft.Rouge Twins  X 45 34 8 2 1 71 201 99 +102 18-3-2 16-5-1 6-2-2 17.6% 89.2% 1070 41.8 29.6 W1 .789
St. Boniface Riels  X 45 22 21 0 2 46 160 162 -2 13-9-0 9-12-2 5-4-1 17.2% 83.2% 972 37.9 35.1 W1 .511
Stonewall Jets  X 46 19 21 5 1 44 158 168 -10 11-9-2 8-12-4 4-6-0 9.1% 87.3% 1044 33.4 35.5 W1 .478
River East Royal Knights  X 45 20 22 1 2 43 146 152 -6 9-10-3 11-12-0 6-4-0 14.4% 85.7% 968 35.0 39.1 W3 .478
St. James Jr. Canucks  X 45 16 20 4 5 41 116 146 -30 9-8-6 7-12-3 2-5-3 12.8% 85.0% 1241 32.4 38.1 T1 .456
Transcona Railers  E 45 9 35 1 0 19 105 267 -162 7-15-1 2-20-0 1-9-0 14.7% 79.4% 1090 32.9 45.6 L2 .211
Raiders Jr. Hockey Club  E 45 3 42 0 0 6 76 309 -233 2-21-0 1-21-0 1-9-0 8.7% 74.7% 1086 22.3 58.4 L4 .067
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated

Historical MMJHL League Standings

gp Games Played Away Away Record
w Wins L10 Record in Last 10 Games
l Losses PP% Power Play Percentage
OTL Overtime Losses PK% Penalty Kill Pecentage
SOL Shootout Losses PIM Penalty Infraction Minutes
PTS Points SF/G Shots For per Game
GF Goals For SA/G Shots Against per Game
GA Goals Against STR Streak
GD Goal Differential W% Win Percentage
HOME Home Record
powered by