gf/g: 3.17
ga/g: 1.33
pp: 12.0%
pk: 95.0%

MMJHL STANDINGS

MMJHL League Standings 2007-2008

TEAM gp w l otl sol pts gf ga gd home away l10 pp% pk% pim sf/g sa/g str w%
Charleswood Hawks  Y 45 34 6 3 0 71 204 103 +101 17-3-1 17-3-2 7-2-0 24.0% 87.6% 1253 38.6 28.1 W3 .789
Pembina Valley Twisters  X 45 34 11 1 0 69 264 139 +125 17-4-1 17-7-0 7-2-1 35.2% 77.7% 1328 42.0 27.7 W2 .767
St. James Jr. Canucks  X 45 30 12 4 0 64 206 136 +70 14-7-2 16-5-2 7-3-0 24.8% 81.1% 1336 34.0 31.8 L2 .711
St. Vital Jr. Victorias  X 45 28 15 1 0 57 184 117 +67 13-7-0 15-8-1 4-6-0 21.6% 79.1% 991 37.6 27.6 L1 .633
River East Royal Knights  X 45 26 16 4 0 56 200 161 +39 12-9-1 14-7-3 7-2-1 26.4% 82.8% 952 35.6 35.3 W2 .622
Ft.Garry/Ft.Rouge Twins  X 45 25 21 0 0 50 186 155 +31 12-10-0 13-11-0 6-4-0 18.4% 82.3% 1378 38.8 35.6 L2 .556
St. Boniface Riels  X 45 20 22 2 0 42 187 203 -16 11-8-2 9-14-0 5-4-1 20.5% 77.4% 1298 35.8 38.3 W1 .467
Stonewall Jets  X 45 17 25 4 0 38 152 178 -26 10-9-3 7-16-1 4-7-0 20.5% 79.0% 1705 34.4 34.9 L2 .422
Transcona Railers  E 45 8 35 2 0 18 110 290 -180 4-18-1 4-17-1 2-8-0 13.9% 77.0% 1547 28.7 48.8 W2 .200
Raiders Jr. Hockey Club  E 45 3 40 1 0 7 84 295 -211 2-20-0 1-20-1 1-8-1 8.9% 65.4% 1606 27.5 44.7 L3 .078
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated

Historical MMJHL League Standings

gp Games Played Away Away Record
w Wins L10 Record in Last 10 Games
l Losses PP% Power Play Percentage
OTL Overtime Losses PK% Penalty Kill Pecentage
SOL Shootout Losses PIM Penalty Infraction Minutes
PTS Points SF/G Shots For per Game
GF Goals For SA/G Shots Against per Game
GA Goals Against STR Streak
GD Goal Differential W% Win Percentage
HOME Home Record
powered by