Brett Shaw
5'8'' |175 lbs
Y.O.B.: 1993
MMJHL Exp.:
2
Lifetime MMJHL League Statistics |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | 39 | 9 | 16 | 25 | 4 | 1 | 0 | 1 | 0 | 0.64 | 0.10 | |
2012-2013 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0.00 | |
Totals | 46 | 11 | 16 | 27 | 4 | 1 | 0 | 1 | 0 | 0.59 | 0.09 |
2012-2013 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12-02-12 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-1 | Box Score | |
12-07-12 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 (OT) | Box Score | |
12-09-12 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | Box Score | |
12-14-12 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-1 | Box Score | |
12-19-12 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
12-21-12 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score | |
01-06-13 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | Box Score | |
2012-2013 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2012-2013 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2012-2013 | - | - | - | - | - | - | - | - | - | - | - | |
2012-2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2012-2013 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
2012-2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2012-2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2012-2013 | - | - | - | - | - | - | - | - | - | - | - | |
2012-2013 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
2012-2013 | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0.00 |
2012-2013 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
away | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0.00 |
Totals | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0.00 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Boniface Riels | 4 | 8 | 1.000 | |
St. Vital Jr. Victorias | 5 | 8 | .800 | |
Charleswood Hawks | 4 | 7 | .875 | |
Stonewall Jets | 4 | 6 | .750 | |
River East Royal Knights | 4 | 5 | .625 | |
Ft.Garry/Ft.Rouge Twins | 4 | 4 | .500 | |
Transcona Railer Express | 4 | 4 | .500 | |
Pembina Valley Twisters | 4 | 3 | .375 | |
Raiders Jr. Hockey Club | 5 | 3 | .300 | |
St. James Jr. Canucks | 4 | 1 | .125 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
Leading Scorers
League 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
F | 2 | Spicer, Austin * | 3 | 2 | 1 | 3 |
F | 21 | Guilford, Josh | 4 | 1 | 2 | 3 |
D | 3 | Heppner, Mike | 2 | 0 | 2 | 2 |
F | 25 | Sotheran, Slade | 4 | 2 | 0 | 2 |
F | 12 | Thomas, Cohen | 4 | 1 | 1 | 2 |
F | 18 | Olson, Darby * | 4 | 0 | 2 | 2 |
F | 8 | Sadowski, Ty * | 4 | 0 | 2 | 2 |
F | 19 | Orchard, Ryan | 2 | 0 | 1 | 1 |
D | 10 | Sabourin, Spencer * | 4 | 1 | 0 | 1 |
F | 23 | VanDeynze, Alex | 4 | 1 | 0 | 1 |
Leading Goaltenders
League 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 1 | Penner, Darion * | 119 | 3.52 | .913 |
G | 30 | Mazurat, Maysen * | 121 | 4.96 | .895 |