Dale Lehmann
5'8'' |-
Y.O.B.: 1992
MMJHL Exp.:
1
Lifetime MMJHL Exhibition Statistics |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.17 | 0.33 | |
Totals | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.17 | 0.33 |
2010-2011 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-10-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | Box Score | |
09-12-10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | Box Score | |
09-16-10 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-2 | Box Score | |
09-17-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 (SO) | Box Score | |
09-19-10 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | Box Score | |
09-23-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | Box Score | |
2010-2011 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2010-2011 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | - | - | - | - | - | - | - | - | - | - | - | |
2010-2011 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | |
2010-2011 | - | - | - | - | - | - | - | - | - | - | - | |
2010-2011 | - | - | - | - | - | - | - | - | - | - | - | |
2010-2011 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2010-2011 | - | - | - | - | - | - | - | - | - | - | - | |
2010-2011 | - | - | - | - | - | - | - | - | - | - | - | |
2010-2011 | - | - | - | - | - | - | - | - | - | - | - | |
2010-2011 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
Totals | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.17 | 0.33 |
2010-2011 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
away | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.33 | 0.67 |
Totals | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.17 | 0.33 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
D | 5 | Wood, Brock | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |