Brody Mullin
6'0'' |170 lbs
Y.O.B.: 1990
MMJHL Exp.:
3
Lifetime MMJHL League Statistics |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | 44 | 2 | 8 | 10 | 27 | 0 | 0 | 1 | 0 | 0.23 | 0.61 | |
2010-2011 | 43 | 2 | 11 | 13 | 46 | 0 | 0 | 0 | 0 | 0.30 | 1.07 | |
2011-2012 | 17 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0.24 | 0.35 | |
Totals | 104 | 5 | 22 | 27 | 79 | 0 | 0 | 1 | 0 | 0.26 | 0.76 |
2011-2012 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-23-11 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score | |
09-25-11 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-0 | Box Score | |
09-30-11 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score | |
10-08-11 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | Box Score | |
10-11-11 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | Box Score | |
10-13-11 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 (SO) | Box Score | |
10-15-11 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-5 | Box Score | |
10-21-11 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-4 | Box Score | |
10-23-11 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | Box Score | |
10-28-11 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | Box Score | |
11-03-11 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-5 | Box Score | |
11-29-11 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | Box Score | |
12-03-11 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 (SO) | Box Score | |
12-09-11 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | Box Score | |
12-10-11 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | Box Score | |
12-17-11 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | Box Score | |
01-27-12 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score | |
2011-2012 | 17 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
2011-2012 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | |
2011-2012 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | |
2011-2012 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
2011-2012 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | |
2011-2012 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
2011-2012 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
2011-2012 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.67 | |
2011-2012 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Totals | 17 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0.24 | 0.35 |
2011-2012 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 11 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.18 | 0.36 |
away | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.33 | 0.33 |
Totals | 17 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0.24 | 0.35 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Boniface Riels | 4 | 8 | 1.000 | |
St. Vital Jr. Victorias | 5 | 8 | .800 | |
Charleswood Hawks | 4 | 7 | .875 | |
Stonewall Jets | 4 | 6 | .750 | |
River East Royal Knights | 4 | 5 | .625 | |
Ft.Garry/Ft.Rouge Twins | 4 | 4 | .500 | |
Transcona Railer Express | 4 | 4 | .500 | |
Pembina Valley Twisters | 4 | 3 | .375 | |
Raiders Jr. Hockey Club | 5 | 3 | .300 | |
St. James Jr. Canucks | 4 | 1 | .125 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
Leading Scorers
League 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
F | 2 | Spicer, Austin * | 3 | 2 | 1 | 3 |
F | 21 | Guilford, Josh | 4 | 1 | 2 | 3 |
D | 3 | Heppner, Mike | 2 | 0 | 2 | 2 |
F | 25 | Sotheran, Slade | 4 | 2 | 0 | 2 |
F | 12 | Thomas, Cohen | 4 | 1 | 1 | 2 |
F | 18 | Olson, Darby * | 4 | 0 | 2 | 2 |
F | 8 | Sadowski, Ty * | 4 | 0 | 2 | 2 |
F | 19 | Orchard, Ryan | 2 | 0 | 1 | 1 |
D | 10 | Sabourin, Spencer * | 4 | 1 | 0 | 1 |
F | 23 | VanDeynze, Alex | 4 | 1 | 0 | 1 |
Leading Goaltenders
League 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 1 | Penner, Darion * | 119 | 3.52 | .913 |
G | 30 | Mazurat, Maysen * | 121 | 4.96 | .895 |