Raymond Trudeau
- |-
Y.O.B.: 1990
MMJHL Exp.:
3
Lifetime MMJHL Exhibition Statistics |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | 4 | 110:00 | 5 | 2.73 | 44 | .886 | 0 | 0 | 0 | 0 | 0 | |
2011-2012 | 2 | 60:23 | 4 | 3.97 | 39 | .897 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | 170:23 | 9 | 3.17 | 83 | .892 | 0 | 0 | 0 | 0 | 0 |
2011-2012 Game Log |
---|
2011-2012 vs Opponent |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | - | - | - | - | - | - | - | - | - | - | - | |
2011-2012 | 1 | 30:23 | 2 | 3.95 | 20 | .900 | 0 | 0 | 0 | 0 | 0 | |
2011-2012 | - | - | - | - | - | - | - | - | - | - | - | |
2011-2012 | - | - | - | - | - | - | - | - | - | - | - | |
2011-2012 | 1 | 30:00 | 2 | 4.00 | 19 | .895 | 0 | 0 | 0 | 0 | 0 | |
2011-2012 | - | - | - | - | - | - | - | - | - | - | - | |
2011-2012 | - | - | - | - | - | - | - | - | - | - | - | |
2011-2012 | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 2 | 60:23 | 4 | 3.97 | 39 | .897 | 0 | 0 | 0 | 0 | 0 |
2011-2012 Home / Away |
---|
gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|
HOME | 1 | 30:23 | 2 | 3.95 | 20 | .900 | 0 | 0 | 0 | 0 | 0 |
AWAY | 1 | 30:00 | 2 | 4.00 | 19 | .895 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 60:23 | 4 | 3.97 | 39 | .897 | 0 | 0 | 0 | 0 | 0 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
D | 5 | Wood, Brock | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |