Braden Nicoll
6'0'' |190 lbs
Y.O.B.: 1989
MMJHL Exp.:
2
Lifetime MMJHL League Statistics |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | 41 | 15 | 21 | 36 | 8 | 6 | 0 | 0 | 0 | 0.88 | 0.20 | |
2009-2010 | 26 | 8 | 11 | 19 | 2 | 3 | 2 | 1 | 0 | 0.73 | 0.08 | |
2009-2010 | 15 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0.47 | 0.00 | |
Totals | 82 | 26 | 36 | 62 | 10 | 9 | 2 | 1 | 0 | 0.76 | 0.12 |
2009-2010 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-15-10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | Box Score | |
01-17-10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | Box Score | |
01-22-10 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score | |
01-29-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | Box Score | |
01-31-10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | Box Score | |
02-06-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | Box Score | |
02-09-10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score | |
02-11-10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | Box Score | |
02-13-10 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | Box Score | |
02-14-10 | A | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score | |
02-19-10 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-1 | Box Score | |
02-21-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score | |
02-23-10 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 (OT) | Box Score | |
02-26-10 | H | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9-0 | Box Score | |
03-05-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
2009-2010 | 15 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
2009-2010 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2009-2010 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2009-2010 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0.00 | |
2009-2010 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
2009-2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2009-2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2009-2010 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2009-2010 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
2009-2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Totals | 15 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0.47 | 0.00 |
2009-2010 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.57 | 0.00 |
away | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.38 | 0.00 |
Totals | 15 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0.47 | 0.00 |
2009-2010 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-25-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-13 | Box Score | |
09-27-09 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-10 | Box Score | |
10-02-09 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-9 | Box Score | |
10-05-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-11 | Box Score | |
10-08-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | Box Score | |
10-10-09 | A | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1-11 | Box Score | |
10-16-09 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | Box Score | |
10-22-09 | A | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1-18 | Box Score | |
10-23-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | Box Score | |
10-25-09 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-9 | Box Score | |
10-29-09 | H | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2-6 | Box Score | |
11-01-09 | A | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 5-8 | Box Score | |
11-13-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | Box Score | |
11-15-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | Box Score | |
11-20-09 | H | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2-4 | Box Score | |
11-22-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score | |
12-03-09 | H | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4-3 (OT) | Box Score | |
12-04-09 | H | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2-6 | Box Score | |
12-07-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | Box Score | |
12-11-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | Box Score | |
12-12-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-11 | Box Score | |
12-17-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | Box Score | |
12-18-09 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | Box Score | |
01-03-10 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-7 | Box Score | |
01-07-10 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-7 | Box Score | |
01-08-10 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | Box Score | |
2009-2010 | 26 | 8 | 11 | 19 | 2 | 3 | 2 | 1 | 0 |
2009-2010 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.33 | 0.67 | |
2009-2010 | 3 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 2.33 | 0.00 | |
2009-2010 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.33 | 0.00 | |
2009-2010 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | |
2009-2010 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2009-2010 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2009-2010 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.67 | 0.00 | |
2009-2010 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1.67 | 0.00 | |
2009-2010 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | |
Totals | 26 | 8 | 11 | 19 | 2 | 3 | 2 | 0 | 0 | 0.73 | 0.08 |
2009-2010 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 14 | 4 | 7 | 11 | 0 | 1 | 1 | 1 | 0 | 0.79 | 0.00 |
away | 12 | 4 | 4 | 8 | 2 | 2 | 1 | 0 | 0 | 0.67 | 0.17 |
Totals | 26 | 8 | 11 | 19 | 2 | 3 | 2 | 1 | 0 | 0.73 | 0.08 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Boniface Riels | 4 | 8 | 1.000 | |
St. Vital Jr. Victorias | 5 | 8 | .800 | |
Charleswood Hawks | 4 | 7 | .875 | |
Stonewall Jets | 4 | 6 | .750 | |
River East Royal Knights | 4 | 5 | .625 | |
Ft.Garry/Ft.Rouge Twins | 4 | 4 | .500 | |
Transcona Railer Express | 4 | 4 | .500 | |
Pembina Valley Twisters | 4 | 3 | .375 | |
Raiders Jr. Hockey Club | 5 | 3 | .300 | |
St. James Jr. Canucks | 4 | 1 | .125 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
Leading Scorers
League 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
F | 2 | Spicer, Austin * | 3 | 2 | 1 | 3 |
F | 21 | Guilford, Josh | 4 | 1 | 2 | 3 |
D | 3 | Heppner, Mike | 2 | 0 | 2 | 2 |
F | 25 | Sotheran, Slade | 4 | 2 | 0 | 2 |
F | 12 | Thomas, Cohen | 4 | 1 | 1 | 2 |
F | 18 | Olson, Darby * | 4 | 0 | 2 | 2 |
F | 8 | Sadowski, Ty * | 4 | 0 | 2 | 2 |
F | 19 | Orchard, Ryan | 2 | 0 | 1 | 1 |
D | 10 | Sabourin, Spencer * | 4 | 1 | 0 | 1 |
F | 23 | VanDeynze, Alex | 4 | 1 | 0 | 1 |
Leading Goaltenders
League 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 1 | Penner, Darion * | 119 | 3.52 | .913 |
G | 30 | Mazurat, Maysen * | 121 | 4.96 | .895 |