gf/g: -
ga/g: -
pp: -
pk: -
Nicolas Chanel

Nicolas Chanel

#27|Forward
- |-
Y.O.B.: 1990
MMJHL Exp.: 1

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
2008-2009 35 6 5 11 17 0 1 2 0 0.31 0.49
Totals 35 6 5 11 17 0 1 2 0 0.31 0.49

2008-2009 Game Log

Date h/a g a pts pim ppg shg gw gt res view
09-28-08 H 0 0 0 0 0 0 0 0 7-0 Box Score
10-24-08 A 0 0 0 0 0 0 0 0 11-5 Box Score
10-25-08 H 1 1 2 0 0 0 0 0 9-0 Box Score
10-30-08 A 0 0 0 0 0 0 0 0 3-2 Box Score
11-02-08 A 0 0 0 0 0 0 0 0 3-1 Box Score
11-09-08 H 1 0 1 0 0 0 1 0 4-1 Box Score
11-14-08 H 1 0 1 2 0 0 0 0 4-3 Box Score
11-16-08 A 1 0 1 0 0 0 1 0 2-1 Box Score
11-22-08 H 0 0 0 0 0 0 0 0 4-3 (OT) Box Score
11-25-08 H 0 0 0 0 0 0 0 0 9-2 Box Score
11-28-08 H 0 0 0 0 0 0 0 0 7-0 Box Score
11-30-08 A 0 0 0 0 0 0 0 0 2-4 Box Score
12-05-08 H 0 0 0 0 0 0 0 0 6-4 Box Score
12-07-08 A 0 0 0 0 0 0 0 0 6-3 Box Score
12-12-08 A 1 0 1 0 0 1 0 0 1-4 Box Score
12-14-08 H 1 0 1 0 0 0 0 0 4-8 Box Score
12-16-08 A 0 0 0 0 0 0 0 0 4-8 Box Score
12-19-08 A 0 0 0 0 0 0 0 0 5-1 Box Score
12-21-08 H 0 0 0 0 0 0 0 0 8-4 Box Score
01-06-09 A 0 1 1 0 0 0 0 0 6-5 (SO) Box Score
01-09-09 H 0 0 0 0 0 0 0 0 6-1 Box Score
01-11-09 A 0 0 0 0 0 0 0 0 1-4 Box Score
01-16-09 H 0 0 0 0 0 0 0 0 5-4 Box Score
01-18-09 A 0 1 1 15 0 0 0 0 5-1 Box Score
01-23-09 H 0 1 1 0 0 0 0 0 2-1 (SO) Box Score
01-25-09 A 0 0 0 0 0 0 0 0 1-6 Box Score
01-30-09 A 0 0 0 0 0 0 0 0 5-2 Box Score
02-07-09 H 0 0 0 0 0 0 0 0 3-2 (OT) Box Score
02-15-09 A 0 0 0 0 0 0 0 0 2-4 Box Score
02-16-09 H 0 0 0 0 0 0 0 0 5-4 (OT) Box Score
02-20-09 A 0 1 1 0 0 0 0 0 6-2 Box Score
02-22-09 H 0 0 0 0 0 0 0 0 1-5 Box Score
02-23-09 A 0 0 0 0 0 0 0 0 3-5 Box Score
02-27-09 H 0 0 0 0 0 0 0 0 1-2 (OT) Box Score
03-01-09 A 0 0 0 0 0 0 0 0 6-5 Box Score
2008-2009 35 6 5 11 17 0 1 2 0

2008-2009 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
2008-2009 4 1 0 1 0 0 0 1 0 0.25 0.00
2008-2009 5 0 0 0 0 0 0 0 0 0.00 0.00
2008-2009 5 0 1 1 0 0 0 0 0 0.20 0.00
2008-2009 4 0 0 0 0 0 0 0 0 0.00 0.00
2008-2009 4 2 0 2 2 0 0 0 0 0.50 0.50
2008-2009 3 2 1 3 15 0 1 1 0 1.00 5.00
2008-2009 4 0 1 1 0 0 0 0 0 0.25 0.00
2008-2009 4 0 1 1 0 0 0 0 0 0.25 0.00
2008-2009 2 1 1 2 0 0 0 0 0 1.00 0.00
Totals 35 6 5 11 17 0 1 2 0 0.31 0.49

2008-2009 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 17 4 2 6 2 0 0 1 0 0.35 0.12
away 18 2 3 5 15 0 1 1 0 0.28 0.83
Totals 35 6 5 11 17 0 1 2 0 0.31 0.49

Leading Scorers Exhibition 2024-2025
P # player gp g a pts
D 7 Dyck, Jonathan 0 0 0 0
F 18 Guilford, Josh 0 0 0 0
D 3 Heppner, Mike 0 0 0 0
F - Olson, Darby * 0 0 0 0
F 10 Orchard, Ryan 0 0 0 0
F 25 Sotheran, Slade 0 0 0 0
F 12 Thomas, Cohen 0 0 0 0
F 21 VanDeynze, Alex 0 0 0 0
F 20 Wiebe, Colton 0 0 0 0
D 5 Wood, Brock 0 0 0 0

Leading Goaltenders Exhibition 2024-2025
powered by