Liam Butler
6'3'' |202 lbs
Y.O.B.: 1990
MMJHL Exp.:
1
Lifetime MMJHL League Statistics |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | 8 | 485:00 | 19 | 2.35 | 210 | .910 | 4 | 3 | 0 | 1 | 1 | |
2008-2009 | 11 | 548:28 | 24 | 2.63 | 260 | .908 | 7 | 1 | 0 | 0 | 0 | |
Totals | 19 | 1033:28 | 43 | 2.50 | 470 | .909 | 11 | 4 | 0 | 1 | 1 |
2008-2009 Game Log |
---|
Date | h/a | time | ga | gaa | sa | sv% | w-l-t | so | en | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12-14-08 | H | 6:50 | 1 | 8.78 | 1 | .000 | 0 | 0 | 4-8 | Box Score | ||
12-16-08 | A | 40:00 | 4 | 6.00 | 20 | .800 | L | 0 | 0 | 4-8 | Box Score | |
12-19-08 | A | 60:00 | 1 | 1.00 | 26 | .962 | W | 0 | 0 | 5-1 | Box Score | |
12-21-08 | H | 60:00 | 4 | 4.00 | 26 | .846 | W | 0 | 0 | 8-4 | Box Score | |
01-09-09 | H | 60:00 | 1 | 1.00 | 24 | .958 | W | 0 | 0 | 6-1 | Box Score | |
01-11-09 | A | 34:49 | 1 | 1.72 | 21 | .952 | 0 | 0 | 1-4 | Box Score | ||
01-16-09 | H | 60:00 | 4 | 4.00 | 48 | .917 | W | 0 | 0 | 5-4 | Box Score | |
01-30-09 | A | 60:00 | 2 | 2.00 | 21 | .905 | W | 0 | 0 | 5-2 | Box Score | |
02-03-09 | A | 42:00 | 0 | 0.00 | 21 | 1.000 | W | 0 | 0 | 9-2 | Box Score | |
02-16-09 | H | 61:11 | 4 | 3.92 | 26 | .846 | W | 0 | 0 | 5-4 (OT) | Box Score | |
02-27-09 | H | 63:38 | 2 | 1.89 | 26 | .923 | L | 0 | 0 | 1-2 (OT) | Box Score | |
2008-2009 | 11 | 548:28 | 24 | 2.63 | 260 | .908 | 7-2-0 | 0 | 0 |
2008-2009 vs Opponent |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | 2 | 103:38 | 6 | 3.47 | 46 | .870 | 0 | 1 | 0 | 0 | 0 | |
2008-2009 | 1 | 34:49 | 1 | 1.72 | 21 | .952 | 0 | 0 | 0 | 0 | 0 | |
2008-2009 | 2 | 120:00 | 6 | 3.00 | 47 | .872 | 2 | 0 | 0 | 0 | 0 | |
2008-2009 | 2 | 121:11 | 5 | 2.48 | 50 | .900 | 2 | 0 | 0 | 0 | 0 | |
2008-2009 | 2 | 66:50 | 5 | 4.49 | 49 | .898 | 1 | 0 | 0 | 0 | 0 | |
2008-2009 | - | - | - | - | - | - | - | - | - | - | - | |
2008-2009 | - | - | - | - | - | - | - | - | - | - | - | |
2008-2009 | 1 | 60:00 | 1 | 1.00 | 26 | .962 | 1 | 0 | 0 | 0 | 0 | |
2008-2009 | 1 | 42:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 | 0 | 0 | |
Totals | 11 | 548:28 | 24 | 2.63 | 260 | .908 | 7 | 1 | 0 | 0 | 0 |
2008-2009 Home / Away |
---|
gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|
HOME | 6 | 311:39 | 16 | 3.08 | 151 | .894 | 4 | 0 | 0 | 0 | 0 |
AWAY | 5 | 236:49 | 8 | 2.03 | 109 | .927 | 3 | 1 | 0 | 0 | 0 |
Totals | 11 | 548:28 | 24 | 2.63 | 260 | .908 | 7 | 1 | 0 | 0 | 0 |
2008-2009 Game Log |
---|
Date | h/a | time | ga | gaa | sa | sv% | w-l-t | so | en | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-05-08 | H | 60:00 | 2 | 2.00 | 24 | .917 | W | 0 | 0 | 7-2 | Box Score | |
10-06-08 | A | 60:00 | 0 | 0.00 | 38 | 1.000 | W | 1 | 0 | 5-0 | Box Score | |
10-10-08 | A | 60:00 | 2 | 2.00 | 27 | .926 | W | 0 | 0 | 5-2 | Box Score | |
10-27-08 | A | 65:00 | 2 | 1.85 | 29 | .931 | L | 0 | 0 | 2-3 (SO) | Box Score | |
11-02-08 | A | 60:00 | 3 | 3.00 | 23 | .870 | L | 0 | 1 | 1-4 | Box Score | |
11-07-08 | A | 60:00 | 4 | 4.00 | 18 | .778 | L | 0 | 0 | 2-4 | Box Score | |
11-20-08 | A | 60:00 | 1 | 1.00 | 23 | .957 | W | 0 | 0 | 2-1 | Box Score | |
11-25-08 | A | 60:00 | 5 | 5.00 | 28 | .821 | L | 0 | 0 | 3-5 | Box Score | |
2008-2009 | 8 | 485:00 | 19 | 2.35 | 210 | .910 | 4-4-0 | 1 | 1 |
2008-2009 vs Opponent |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | - | - | - | - | - | - | - | - | - | - | - | |
2008-2009 | - | - | - | - | - | - | - | - | - | - | - | |
2008-2009 | 1 | 60:00 | 2 | 2.00 | 27 | .926 | 1 | 0 | 0 | 0 | 0 | |
2008-2009 | 1 | 60:00 | 5 | 5.00 | 28 | .821 | 0 | 1 | 0 | 0 | 0 | |
2008-2009 | 2 | 125:00 | 2 | 0.96 | 67 | .970 | 1 | 0 | 0 | 1 | 0 | |
2008-2009 | 2 | 120:00 | 6 | 3.00 | 42 | .857 | 1 | 1 | 0 | 0 | 0 | |
2008-2009 | 1 | 60:00 | 1 | 1.00 | 23 | .957 | 1 | 0 | 0 | 0 | 0 | |
2008-2009 | 1 | 60:00 | 3 | 3.00 | 23 | .870 | 0 | 1 | 0 | 0 | 1 | |
2008-2009 | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 8 | 485:00 | 19 | 2.35 | 210 | .910 | 4 | 3 | 0 | 1 | 1 |
2008-2009 Home / Away |
---|
gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|
HOME | 1 | 60:00 | 2 | 2.00 | 24 | .917 | 1 | 0 | 0 | 0 | 0 |
AWAY | 7 | 425:00 | 17 | 2.40 | 186 | .909 | 3 | 3 | 0 | 1 | 1 |
Totals | 8 | 485:00 | 19 | 2.35 | 210 | .910 | 4 | 3 | 0 | 1 | 1 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Boniface Riels | 4 | 8 | 1.000 | |
St. Vital Jr. Victorias | 5 | 8 | .800 | |
Charleswood Hawks | 4 | 7 | .875 | |
Stonewall Jets | 4 | 6 | .750 | |
River East Royal Knights | 4 | 5 | .625 | |
Ft.Garry/Ft.Rouge Twins | 4 | 4 | .500 | |
Transcona Railer Express | 4 | 4 | .500 | |
Pembina Valley Twisters | 4 | 3 | .375 | |
Raiders Jr. Hockey Club | 5 | 3 | .300 | |
St. James Jr. Canucks | 4 | 1 | .125 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
Leading Scorers
League 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
F | 2 | Spicer, Austin * | 3 | 2 | 1 | 3 |
F | 21 | Guilford, Josh | 4 | 1 | 2 | 3 |
D | 3 | Heppner, Mike | 2 | 0 | 2 | 2 |
F | 25 | Sotheran, Slade | 4 | 2 | 0 | 2 |
F | 12 | Thomas, Cohen | 4 | 1 | 1 | 2 |
F | 18 | Olson, Darby * | 4 | 0 | 2 | 2 |
F | 8 | Sadowski, Ty * | 4 | 0 | 2 | 2 |
F | 19 | Orchard, Ryan | 2 | 0 | 1 | 1 |
D | 10 | Sabourin, Spencer * | 4 | 1 | 0 | 1 |
F | 23 | VanDeynze, Alex | 4 | 1 | 0 | 1 |
Leading Goaltenders
League 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 1 | Penner, Darion * | 119 | 3.52 | .913 |
G | 30 | Mazurat, Maysen * | 121 | 4.96 | .895 |