Travis Martens
- |-
Y.O.B.: 1989
MMJHL Exp.:
-
Lifetime MMJHL League Statistics |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | 41 | 1 | 10 | 11 | 53 | 1 | 0 | 0 | 0 | 0.27 | 1.29 | |
Totals | 41 | 1 | 10 | 11 | 53 | 1 | 0 | 0 | 0 | 0.27 | 1.29 |
2008-2009 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-28-08 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7-0 | Box Score | |
09-30-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
10-02-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | Box Score | |
10-05-08 | H | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5-4 | Box Score | |
10-09-08 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-4 | Box Score | |
10-11-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | Box Score | |
10-17-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | Box Score | |
10-19-08 | A | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 3-5 | Box Score | |
10-24-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-5 | Box Score | |
10-25-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | Box Score | |
10-30-08 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score | |
11-02-08 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-1 | Box Score | |
11-09-08 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | Box Score | |
11-14-08 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-3 | Box Score | |
11-16-08 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-1 | Box Score | |
11-22-08 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-3 (OT) | Box Score | |
11-25-08 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9-2 | Box Score | |
11-28-08 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7-0 | Box Score | |
11-30-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
12-05-08 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-4 | Box Score | |
12-07-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score | |
12-12-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | Box Score | |
12-14-08 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-8 | Box Score | |
12-16-08 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-8 | Box Score | |
12-19-08 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score | |
12-21-08 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8-4 | Box Score | |
01-04-09 | H | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10-2 | Box Score | |
01-06-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 (SO) | Box Score | |
01-09-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | Box Score | |
01-11-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | Box Score | |
01-16-09 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | Box Score | |
01-18-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score | |
01-23-09 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 (SO) | Box Score | |
01-25-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | Box Score | |
01-30-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
02-03-09 | A | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 9-2 | Box Score | |
02-07-09 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 (OT) | Box Score | |
02-13-09 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-5 (OT) | Box Score | |
02-15-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
02-16-09 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 (OT) | Box Score | |
03-01-09 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | Box Score | |
2008-2009 | 41 | 1 | 10 | 11 | 53 | 1 | 0 | 0 | 0 |
2008-2009 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | |
2008-2009 | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.50 | 1.00 | |
2008-2009 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.25 | 0.50 | |
2008-2009 | 5 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.20 | 2.40 | |
2008-2009 | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.25 | 1.50 | |
2008-2009 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | |
2008-2009 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0.00 | |
2008-2009 | 5 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0.20 | 1.20 | |
2008-2009 | 5 | 0 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 0.60 | 3.40 | |
Totals | 41 | 1 | 10 | 11 | 53 | 1 | 0 | 0 | 0 | 0.27 | 1.29 |
2008-2009 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 21 | 0 | 8 | 8 | 28 | 0 | 0 | 0 | 0 | 0.38 | 1.33 |
away | 20 | 1 | 2 | 3 | 25 | 1 | 0 | 0 | 0 | 0.15 | 1.25 |
Totals | 41 | 1 | 10 | 11 | 53 | 1 | 0 | 0 | 0 | 0.27 | 1.29 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
D | 5 | Wood, Brock | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |