Justin Giesbrecht
6'1'' |190 lbs
Y.O.B.: 1988
MMJHL Exp.:
-
Lifetime MMJHL League Statistics |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | 8 | 2 | 7 | 9 | 39 | 1 | 0 | 1 | 0 | 1.13 | 4.88 | |
Totals | 8 | 2 | 7 | 9 | 39 | 1 | 0 | 1 | 0 | 1.13 | 4.88 |
2007-2008 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12-06-07 | A | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 12-0 | Box Score | |
12-08-07 | H | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 5-0 | Box Score | |
12-14-07 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | Box Score | |
12-15-07 | H | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14-3 | Box Score | |
12-20-07 | A | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7-5 | Box Score | |
12-22-07 | H | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2-7 | Box Score | |
01-04-08 | H | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6-1 | Box Score | |
01-08-08 | A | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3-4 | Box Score | |
2007-2008 | 8 | 2 | 7 | 9 | 39 | 1 | 0 | 1 | 0 |
2007-2008 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.00 | 19.00 | |
2007-2008 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3.00 | 2.00 | |
2007-2008 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | |
2007-2008 | - | - | - | - | - | - | - | - | - | - | - | |
2007-2008 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | |
2007-2008 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.00 | 10.00 | |
2007-2008 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1.00 | 2.00 | |
2007-2008 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2007-2008 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.00 | 6.00 | |
Totals | 8 | 2 | 7 | 9 | 39 | 1 | 0 | 1 | 0 | 1.13 | 4.88 |
2007-2008 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 4 | 2 | 4 | 6 | 23 | 1 | 0 | 1 | 0 | 1.50 | 5.75 |
away | 4 | 0 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 0.75 | 4.00 |
Totals | 8 | 2 | 7 | 9 | 39 | 1 | 0 | 1 | 0 | 1.13 | 4.88 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | - | Vanrobaeys, Owen | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |