Griffin Ayotte
- |-
Y.O.B.: 2004
MMJHL Exp.:
-
Lifetime MMJHL League Statistics |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | |
Totals | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
2021-2022 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02-21-22 | H | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6-1 | Box Score | |
02-25-22 | A | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 9-5 | Box Score | |
02-27-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | Box Score | |
03-03-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
03-04-22 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score | |
03-06-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3 | Box Score | |
2021-2022 | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 |
2021-2022 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3.00 | 0.00 | |
2021-2022 | - | - | - | - | - | - | - | - | - | - | - | |
2021-2022 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | |
2021-2022 | - | - | - | - | - | - | - | - | - | - | - | |
2021-2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2021-2022 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
2021-2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2021-2022 | - | - | - | - | - | - | - | - | - | - | - | |
2021-2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Totals | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
2021-2022 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
away | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
Totals | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
D | 5 | Wood, Brock | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |