Tyler Van Deynze
5'11'' |190 lbs
Y.O.B.: 2000
MMJHL Exp.:
-
Lifetime MMJHL League Statistics |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 26 | 15 | 12 | 27 | 14 | 5 | 0 | 0 | 0 | 1.04 | 0.54 | |
2021-2022 | 12 | 2 | 12 | 14 | 4 | 1 | 0 | 0 | 0 | 1.17 | 0.33 | |
Totals | 38 | 17 | 24 | 41 | 18 | 6 | 0 | 0 | 0 | 1.08 | 0.47 |
2021-2022 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-14-22 | A | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5-6 (SO) | Box Score | |
01-16-22 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score | |
01-20-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | Box Score | |
01-23-22 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 (SO) | Box Score | |
01-28-22 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score | |
01-30-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | Box Score | |
02-02-22 | H | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8-3 | Box Score | |
02-04-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | Box Score | |
02-05-22 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | Box Score | |
02-11-22 | H | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11-3 | Box Score | |
02-12-22 | H | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4-3 | Box Score | |
02-15-22 | A | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6-3 | Box Score | |
2021-2022 | 12 | 2 | 12 | 14 | 4 | 1 | 0 | 0 | 0 |
2021-2022 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.50 | 0.00 | |
2021-2022 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | |
2021-2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2021-2022 | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2.00 | 1.00 | |
2021-2022 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 | |
2021-2022 | - | - | - | - | - | - | - | - | - | - | - | |
2021-2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2021-2022 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 | |
2021-2022 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
Totals | 12 | 2 | 12 | 14 | 4 | 1 | 0 | 0 | 0 | 1.17 | 0.33 |
2021-2022 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 6 | 1 | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 1.50 | 0.33 |
away | 6 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0.83 | 0.33 |
Totals | 12 | 2 | 12 | 14 | 4 | 1 | 0 | 0 | 0 | 1.17 | 0.33 |
2021-2022 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-24-21 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
09-26-21 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score | |
10-01-21 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 (SO) | Box Score | |
10-03-21 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score | |
10-06-21 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-3 | Box Score | |
10-09-21 | A | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4-6 | Box Score | |
10-15-21 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | Box Score | |
10-17-21 | A | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7-2 | Box Score | |
10-22-21 | A | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 5-6 | Box Score | |
10-24-21 | A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-7 | Box Score | |
10-31-21 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | Box Score | |
11-03-21 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-7 | Box Score | |
11-05-21 | H | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4-1 | Box Score | |
11-07-21 | A | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3-4 | Box Score | |
11-12-21 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | Box Score | |
11-14-21 | H | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3-4 | Box Score | |
11-19-21 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-5 | Box Score | |
11-25-21 | A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-8 | Box Score | |
11-26-21 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-1 | Box Score | |
11-28-21 | H | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2-6 | Box Score | |
12-03-21 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | Box Score | |
12-08-21 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score | |
12-10-21 | H | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4-5 | Box Score | |
12-15-21 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-6 (OT) | Box Score | |
12-19-21 | H | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1-4 | Box Score | |
01-07-22 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | Box Score | |
2021-2022 | 26 | 15 | 11 | 26 | 12 | 5 | 0 | 0 | 0 |
2021-2022 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 4 | 4 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 1.25 | 0.50 | |
2021-2022 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3.00 | 2.00 | |
2021-2022 | 2 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 2.50 | 1.00 | |
2021-2022 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1.00 | 0.67 | |
2021-2022 | 4 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1.25 | 0.00 | |
2021-2022 | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.75 | 0.00 | |
2021-2022 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 | 0.67 | |
2021-2022 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.50 | 1.00 | |
2021-2022 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.67 | |
Totals | 26 | 15 | 12 | 27 | 14 | 5 | 0 | 0 | 0 | 1.04 | 0.54 |
2021-2022 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 15 | 7 | 7 | 14 | 6 | 3 | 0 | 0 | 0 | 0.93 | 0.40 |
away | 11 | 8 | 5 | 13 | 8 | 2 | 0 | 0 | 0 | 1.18 | 0.73 |
Totals | 26 | 15 | 12 | 27 | 14 | 5 | 0 | 0 | 0 | 1.04 | 0.54 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Boniface Riels | 4 | 8 | 1.000 | |
St. Vital Jr. Victorias | 5 | 8 | .800 | |
Charleswood Hawks | 4 | 7 | .875 | |
Stonewall Jets | 4 | 6 | .750 | |
River East Royal Knights | 4 | 5 | .625 | |
Ft.Garry/Ft.Rouge Twins | 4 | 4 | .500 | |
Transcona Railer Express | 4 | 4 | .500 | |
Pembina Valley Twisters | 4 | 3 | .375 | |
Raiders Jr. Hockey Club | 5 | 3 | .300 | |
St. James Jr. Canucks | 4 | 1 | .125 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
Leading Scorers
League 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
F | 2 | Spicer, Austin * | 3 | 2 | 1 | 3 |
F | 21 | Guilford, Josh | 4 | 1 | 2 | 3 |
D | 3 | Heppner, Mike | 2 | 0 | 2 | 2 |
F | 25 | Sotheran, Slade | 4 | 2 | 0 | 2 |
F | 12 | Thomas, Cohen | 4 | 1 | 1 | 2 |
F | 18 | Olson, Darby * | 4 | 0 | 2 | 2 |
F | 8 | Sadowski, Ty * | 4 | 0 | 2 | 2 |
F | 19 | Orchard, Ryan | 2 | 0 | 1 | 1 |
D | 10 | Sabourin, Spencer * | 4 | 1 | 0 | 1 |
F | 23 | VanDeynze, Alex | 4 | 1 | 0 | 1 |
Leading Goaltenders
League 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 1 | Penner, Darion * | 119 | 3.52 | .913 |
G | 30 | Mazurat, Maysen * | 121 | 4.96 | .895 |