gf/g: 2.25 (9th)
ga/g: 4.25 (9th)
pp: 30.0% (1st)
pk: 88.9% (1st)
Luke Van De Velde

Luke Van De Velde

#10|Forward
6'4'' |240 lbs
Y.O.B.: 2002
MMJHL Exp.: 2

Lifetime MMJHL League Statistics

Season gp g a pts pim ppg shg gw gt ptspg pimpg
2019-2020 2 0 0 0 4 0 0 0 0 0.00 2.00
2020-2021 2 0 0 0 2 0 0 0 0 0.00 1.00
2021-2022 5 0 0 0 21 0 0 0 0 0.00 4.20
2022-2023 34 4 4 8 106 0 0 0 0 0.24 3.12
Totals 43 4 4 8 133 0 0 0 0 0.19 3.09

2022-2023 Game Log

Date h/a g a pts pim ppg shg gw gt res view
09-30-22 A 0 0 0 0 0 0 0 0 3-5 Box Score
10-06-22 A 0 1 1 2 0 0 0 0 2-3 Box Score
10-14-22 H 0 0 0 4 0 0 0 0 4-3 (OT) Box Score
10-16-22 H 0 0 0 2 0 0 0 0 4-5 (SO) Box Score
10-18-22 A 0 0 0 4 0 0 0 0 4-11 Box Score
10-21-22 H 0 0 0 2 0 0 0 0 4-1 Box Score
10-23-22 A 0 0 0 2 0 0 0 0 3-5 Box Score
10-30-22 A 0 0 0 0 0 0 0 0 3-1 Box Score
11-04-22 A 0 0 0 6 0 0 0 0 2-7 Box Score
11-17-22 A 0 0 0 0 0 0 0 0 5-6 (OT) Box Score
11-22-22 A 0 0 0 0 0 0 0 0 3-4 (OT) Box Score
11-25-22 H 0 0 0 14 0 0 0 0 6-3 Box Score
11-27-22 A 0 0 0 4 0 0 0 0 4-5 (OT) Box Score
12-02-22 H 1 0 1 2 0 0 0 0 7-3 Box Score
12-03-22 H 0 0 0 4 0 0 0 0 3-8 Box Score
12-09-22 A 0 0 0 0 0 0 0 0 6-3 Box Score
12-11-22 A 0 0 0 2 0 0 0 0 2-1 Box Score
12-18-22 H 0 0 0 0 0 0 0 0 7-5 Box Score
01-08-23 A 1 0 1 14 0 0 0 0 1-2 (SO) Box Score
01-13-23 H 0 1 1 0 0 0 0 0 5-4 Box Score
01-20-23 H 0 0 0 0 0 0 0 0 8-3 Box Score
01-29-23 H 0 0 0 0 0 0 0 0 9-2 Box Score
02-03-23 H 0 1 1 4 0 0 0 0 3-2 (OT) Box Score
02-04-23 H 0 0 0 2 0 0 0 0 3-4 (SO) Box Score
02-10-23 A 0 0 0 2 0 0 0 0 3-5 Box Score
02-11-23 H 0 0 0 2 0 0 0 0 2-9 Box Score
02-17-23 A 0 0 0 0 0 0 0 0 2-1 Box Score
02-19-23 A 0 0 0 0 0 0 0 0 3-2 (OT) Box Score
02-22-23 A 0 0 0 2 0 0 0 0 2-4 Box Score
02-24-23 H 1 1 2 2 0 0 0 0 9-3 Box Score
02-25-23 H 1 0 1 0 0 0 0 0 4-2 Box Score
03-02-23 A 0 0 0 12 0 0 0 0 3-8 Box Score
03-05-23 A 0 0 0 4 0 0 0 0 2-1 Box Score
03-18-23 H 0 0 0 14 0 0 0 0 6-4 Box Score
2022-2023 34 4 4 8 106 0 0 0 0

2022-2023 vs Opponent

Season gp g a pts pim ppg shg gw gt ptspg pimpg
2022-2023 4 0 0 0 8 0 0 0 0 0.00 2.00
2022-2023 4 0 0 0 4 0 0 0 0 0.00 1.00
2022-2023 5 1 0 1 44 0 0 0 0 0.20 8.80
2022-2023 4 0 0 0 8 0 0 0 0 0.00 2.00
2022-2023 3 0 1 1 6 0 0 0 0 0.33 2.00
2022-2023 4 1 0 1 12 0 0 0 0 0.25 3.00
2022-2023 3 0 1 1 14 0 0 0 0 0.33 4.67
2022-2023 3 2 1 3 4 0 0 0 0 1.00 1.33
2022-2023 4 0 1 1 6 0 0 0 0 0.25 1.50
Totals 34 4 4 8 106 0 0 0 0 0.24 3.12

2022-2023 Home / Away

gp g a pts pim ppg shg gw gt ptspg pimpg
home 16 3 3 6 52 0 0 0 0 0.38 3.25
away 18 1 1 2 54 0 0 0 0 0.11 3.00
Totals 34 4 4 8 106 0 0 0 0 0.24 3.12

MMJHL Standings League 2024-2025
team gp pts %
St. Boniface Riels   4 8 1.000
St. Vital Jr. Victorias   5 8 .800
Charleswood Hawks   4 7 .875
Stonewall Jets   4 6 .750
River East Royal Knights   4 5 .625
Ft.Garry/Ft.Rouge Twins   4 4 .500
Transcona Railer Express   4 4 .500
Pembina Valley Twisters   4 3 .375
Raiders Jr. Hockey Club   5 3 .300
St. James Jr. Canucks   4 1 .125
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated

Leading Scorers League 2024-2025
P # player gp g a pts
F 2 Spicer, Austin * 3 2 1 3
F 21 Guilford, Josh 4 1 2 3
D 3 Heppner, Mike 2 0 2 2
F 25 Sotheran, Slade 4 2 0 2
F 12 Thomas, Cohen 4 1 1 2
F 18 Olson, Darby * 4 0 2 2
F 8 Sadowski, Ty * 4 0 2 2
F 19 Orchard, Ryan 2 0 1 1
D 10 Sabourin, Spencer * 4 1 0 1
F 23 VanDeynze, Alex 4 1 0 1

Leading Goaltenders League 2024-2025
P # goaltender mp gaa sv%
G 1 Penner, Darion * 119 3.52 .913
G 30 Mazurat, Maysen * 121 4.96 .895
powered by