gf/g: -
ga/g: -
pp: -
pk: -
Ben Lobb

Ben Lobb

#31|Goaltender
6'4'' |200 lbs
Y.O.B.: 1986
MMJHL Exp.: 4

Lifetime MMJHL League Statistics

Season gp time ga gaa sa sv% w l t so en
2007-2008 18 984:15 70 4.27 599 .883 6 8 0 0 1
2007-2008 14 806:41 38 2.83 372 .898 10 3 0 1 0
Totals 32 1790:56 108 3.62 971 .889 16 11 0 1 1

2007-2008 Game Log

Date h/a time ga gaa sa sv% w-l-t so en res view
01-12-08 H 60:00 0 0.00 24 1.000 W 1 0 14-0 Box Score
01-17-08 A 18:06 5 16.57 11 .545 L 0 0 2-7 Box Score
01-18-08 A 60:00 1 1.00 21 .952 W 0 0 6-1 Box Score
01-26-08 H 60:00 3 3.00 28 .893 W 0 0 9-3 Box Score
02-01-08 H 60:00 4 4.00 20 .800 W 0 0 7-4 Box Score
02-05-08 A 60:00 5 5.00 28 .821 L 0 0 4-5 Box Score
02-08-08 H 60:00 2 2.00 33 .939 W 0 0 4-2 Box Score
02-10-08 A 60:00 1 1.00 19 .947 W 0 0 6-1 Box Score
02-17-08 A 60:00 3 3.00 28 .893 W 0 0 6-3 Box Score
02-19-08 H 68:15 3 2.64 26 .885 L 0 0 2-3 (OT) Box Score
02-24-08 H 60:00 1 1.00 33 .970 W 0 0 3-1 Box Score
02-26-08 A 60:00 5 5.00 39 .872 L 0 0 1-5 Box Score
02-29-08 H 60:00 2 2.00 20 .900 W 0 0 12-2 Box Score
03-03-08 A 60:20 3 2.98 42 .929 W 0 0 4-3 (OT) Box Score
2007-2008 14 806:41 38 2.83 372 .898 10-4-0 1 0

2007-2008 vs Opponent

Season gp time ga gaa sa sv% w l t so en
2007-2008 2 128:15 8 3.74 54 .852 0 1 0 0 0
2007-2008 2 120:00 6 3.00 58 .897 1 1 0 0 0
2007-2008 1 60:00 2 2.00 20 .900 1 0 0 0 0
2007-2008 2 120:00 4 2.00 49 .918 2 0 0 0 0
2007-2008 2 120:20 7 3.49 62 .887 2 0 0 0 0
2007-2008 1 60:00 2 2.00 33 .939 1 0 0 0 0
2007-2008 2 78:06 6 4.61 44 .864 1 1 0 0 0
2007-2008 1 60:00 3 3.00 28 .893 1 0 0 0 0
2007-2008 1 60:00 0 0.00 24 1.000 1 0 0 1 0
Totals 14 806:41 38 2.83 372 .898 10 3 0 1 0

2007-2008 Home / Away

gp time ga gaa sa sv% w l t so en
HOME 7 428:15 15 2.10 184 .918 6 0 0 1 0
AWAY 7 378:26 23 3.65 188 .878 4 3 0 0 0
Totals 14 806:41 38 2.83 372 .898 10 3 0 1 0

2007-2008 Game Log

Date h/a time ga gaa sa sv% w-l-t so en res view
09-28-07 A 60:00 1 1.00 39 .974 W 0 0 2-1 Box Score
09-30-07 H 60:00 3 3.00 26 .885 W 0 0 5-3 Box Score
10-06-07 H 60:00 3 3.00 26 .885 W 0 0 6-3 Box Score
10-09-07 A 60:00 5 5.00 33 .848 L 0 0 2-5 Box Score
10-12-07 H 66:58 5 4.48 38 .868 L 0 0 4-5 (OT) Box Score
10-14-07 A 59:30 4 4.03 46 .913 L 0 1 3-5 Box Score
10-19-07 H 60:00 2 2.00 38 .947 W 0 0 5-2 Box Score
10-21-07 A 32:09 5 9.33 24 .792 L 0 0 0-6 Box Score
10-28-07 H 69:45 3 2.58 31 .903 W 0 0 4-3 (OT) Box Score
11-05-07 A 61:24 3 2.93 42 .929 L 0 0 2-3 (OT) Box Score
11-09-07 H 60:00 7 7.00 35 .800 W 0 0 8-7 Box Score
11-13-07 A 60:00 4 4.00 29 .862 L 0 0 3-4 Box Score
11-16-07 H 23:17 4 10.31 15 .733 0 0 4-7 Box Score
11-22-07 A 60:00 4 4.00 40 .900 L 0 0 1-4 Box Score
11-24-07 H 60:00 3 3.00 32 .906 L 0 0 1-3 Box Score
11-30-07 A 11:12 4 21.43 12 .667 0 0 4-7 Box Score
12-16-07 A 60:00 4 4.00 54 .926 L 0 0 2-4 Box Score
12-23-07 A 60:00 6 6.00 39 .846 L 0 0 3-6 Box Score
2007-2008 18 984:15 70 4.27 599 .883 6-10-0 1 1

2007-2008 vs Opponent

Season gp time ga gaa sa sv% w l t so en
2007-2008 2 120:00 12 6.00 68 .824 1 1 0 0 0
2007-2008 3 142:47 12 5.04 115 .896 0 2 0 0 1
2007-2008 2 126:58 9 4.25 67 .866 0 1 0 0 0
2007-2008 1 60:00 3 3.00 26 .885 1 0 0 0 0
2007-2008 3 140:57 8 3.41 82 .902 2 0 0 0 0
2007-2008 2 121:24 6 2.97 68 .912 1 0 0 0 0
2007-2008 3 152:09 14 5.52 95 .853 0 3 0 0 0
2007-2008 2 120:00 6 3.00 78 .923 1 1 0 0 0
2007-2008 - - - - - - - - - - -
Totals 18 984:15 70 4.27 599 .883 6 8 0 1 1

2007-2008 Home / Away

gp time ga gaa sa sv% w l t so en
HOME 8 460:00 30 3.91 241 .876 5 1 0 0 0
AWAY 10 524:15 40 4.58 358 .888 1 7 0 0 1
Totals 18 984:15 70 4.27 599 .883 6 8 0 0 1

Leading Scorers Exhibition 2024-2025
P # player gp g a pts
D 7 Dyck, Jonathan 0 0 0 0
F 18 Guilford, Josh 0 0 0 0
D 3 Heppner, Mike 0 0 0 0
F - Olson, Darby * 0 0 0 0
F 10 Orchard, Ryan 0 0 0 0
F 25 Sotheran, Slade 0 0 0 0
F 12 Thomas, Cohen 0 0 0 0
F 21 VanDeynze, Alex 0 0 0 0
F 20 Wiebe, Colton 0 0 0 0
D 5 Wood, Brock 0 0 0 0

Leading Goaltenders Exhibition 2024-2025
powered by