Tommy Chanel
5'11'' |170 lbs
Y.O.B.: 2000
MMJHL Exp.:
2
Lifetime MMJHL Exhibition Statistics |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.67 | |
2020-2021 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
Totals | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0.80 | 0.40 |
2020-2021 Game Log |
---|
2020-2021 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
2020-2021 | - | - | - | - | - | - | - | - | - | - | - | |
2020-2021 | - | - | - | - | - | - | - | - | - | - | - | |
2020-2021 | - | - | - | - | - | - | - | - | - | - | - | |
2020-2021 | - | - | - | - | - | - | - | - | - | - | - | |
2020-2021 | - | - | - | - | - | - | - | - | - | - | - | |
2020-2021 | - | - | - | - | - | - | - | - | - | - | - | |
2020-2021 | - | - | - | - | - | - | - | - | - | - | - | |
2020-2021 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
Totals | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
2020-2021 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
away | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Totals | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
D | 5 | Wood, Brock | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |