Martin Gagnon
5'7'' |198 lbs
Y.O.B.: 2000
MMJHL Exp.:
4
Lifetime MMJHL Exhibition Statistics |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | 3 | 135:00 | 3 | 1.33 | 75 | .960 | 3 | 0 | 0 | 0 | 0 | |
2020-2021 | 1 | 63:58 | 3 | 2.81 | 32 | .906 | 1 | 0 | 0 | 0 | 0 | |
2021-2022 | 1 | 60:00 | 2 | 2.00 | 22 | .909 | 1 | 0 | 0 | 0 | 0 | |
Totals | 5 | 258:58 | 8 | 1.85 | 129 | .938 | 5 | 0 | 0 | 0 | 0 |
2021-2022 Game Log |
---|
Date | h/a | time | ga | gaa | sa | sv% | w-l-t | so | en | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-17-21 | A | 60:00 | 2 | 2.00 | 22 | .909 | W | 0 | 0 | 3-2 | Box Score | |
2021-2022 | 1 | 60:00 | 2 | 2.00 | 22 | .909 | 1-0-0 | 0 | 0 |
2021-2022 vs Opponent |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | - | - | - | - | - | - | - | - | - | - | - | |
2021-2022 | - | - | - | - | - | - | - | - | - | - | - | |
2021-2022 | - | - | - | - | - | - | - | - | - | - | - | |
2021-2022 | - | - | - | - | - | - | - | - | - | - | - | |
2021-2022 | - | - | - | - | - | - | - | - | - | - | - | |
2021-2022 | - | - | - | - | - | - | - | - | - | - | - | |
2021-2022 | - | - | - | - | - | - | - | - | - | - | - | |
2021-2022 | - | - | - | - | - | - | - | - | - | - | - | |
2021-2022 | 1 | 60:00 | 2 | 2.00 | 22 | .909 | 1 | 0 | 0 | 0 | 0 | |
Totals | 1 | 60:00 | 2 | 2.00 | 22 | .909 | 1 | 0 | 0 | 0 | 0 |
2021-2022 Home / Away |
---|
gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|
HOME | - | - | - | - | - | - | - | - | - | - | - |
AWAY | 1 | 60:00 | 2 | 2.00 | 22 | .909 | 1 | 0 | 0 | 0 | 0 |
Totals | 1 | 60:00 | 2 | 2.00 | 22 | .909 | 1 | 0 | 0 | 0 | 0 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
D | 5 | Wood, Brock | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |