Derek Wood
5'9'' |200 lbs
Y.O.B.: 1997
MMJHL Exp.:
2
Lifetime MMJHL League Statistics |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | 29 | 4 | 19 | 23 | 31 | 1 | 0 | 0 | 0 | 0.79 | 1.07 | |
2018-2019 | 45 | 6 | 45 | 51 | 26 | 3 | 0 | 2 | 0 | 1.13 | 0.58 | |
Totals | 74 | 10 | 64 | 74 | 57 | 4 | 0 | 2 | 0 | 1.00 | 0.77 |
2018-2019 Game Log |
---|
Date | h/a | g | a | pts | pim | ppg | shg | gw | gt | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-28-18 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | Box Score | |
09-30-18 | H | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8-2 | Box Score | |
10-05-18 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-6 (SO) | Box Score | |
10-07-18 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | Box Score | |
10-12-18 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | Box Score | |
10-14-18 | A | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7-4 | Box Score | |
10-19-18 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 (OT) | Box Score | |
10-21-18 | H | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6-5 | Box Score | |
10-26-18 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | Box Score | |
11-01-18 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-5 | Box Score | |
11-04-18 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8-3 | Box Score | |
11-10-18 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | Box Score | |
11-11-18 | H | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8-1 | Box Score | |
11-17-18 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-1 | Box Score | |
11-18-18 | A | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
11-24-18 | H | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7-6 (SO) | Box Score | |
11-27-18 | H | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8-1 | Box Score | |
11-30-18 | H | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4-3 (OT) | Box Score | |
12-02-18 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-0 | Box Score | |
12-07-18 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-5 | Box Score | |
12-09-18 | A | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6-7 (OT) | Box Score | |
12-14-18 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | Box Score | |
12-18-18 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-0 | Box Score | |
12-21-18 | A | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5-1 | Box Score | |
12-23-18 | H | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8-1 | Box Score | |
01-02-19 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | Box Score | |
01-04-19 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | Box Score | |
01-06-19 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | Box Score | |
01-08-19 | A | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4-3 (OT) | Box Score | |
01-11-19 | H | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5-3 | Box Score | |
01-13-19 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score | |
01-19-19 | H | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11-3 | Box Score | |
01-20-19 | A | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 6-1 | Box Score | |
01-26-19 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | Box Score | |
02-02-19 | H | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | Box Score | |
02-05-19 | H | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5-2 | Box Score | |
02-08-19 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-6 (SO) | Box Score | |
02-10-19 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score | |
02-15-19 | H | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-1 | Box Score | |
02-17-19 | A | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6-5 (SO) | Box Score | |
02-23-19 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-1 | Box Score | |
03-01-19 | A | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score | |
03-03-19 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | Box Score | |
03-06-19 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | Box Score | |
03-08-19 | H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | Box Score | |
2018-2019 | 45 | 6 | 45 | 51 | 26 | 3 | 0 | 2 | 0 |
2018-2019 vs Opponent |
---|
Season | gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 5 | 1 | 2 | 3 | 10 | 0 | 0 | 1 | 0 | 0.60 | 2.00 | |
2018-2019 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.80 | 0.00 | |
2018-2019 | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0.80 | 0.40 | |
2018-2019 | 5 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | |
2018-2019 | 5 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 1.60 | 0.00 | |
2018-2019 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0.00 | |
2018-2019 | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0.80 | 0.40 | |
2018-2019 | 5 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0.00 | |
2018-2019 | 5 | 2 | 9 | 11 | 12 | 2 | 0 | 0 | 0 | 2.20 | 2.40 | |
Totals | 45 | 6 | 45 | 51 | 26 | 3 | 0 | 2 | 0 | 1.13 | 0.58 |
2018-2019 Home / Away |
---|
gp | g | a | pts | pim | ppg | shg | gw | gt | ptspg | pimpg | |
---|---|---|---|---|---|---|---|---|---|---|---|
home | 23 | 3 | 31 | 34 | 2 | 2 | 0 | 0 | 0 | 1.48 | 0.09 |
away | 22 | 3 | 14 | 17 | 24 | 1 | 0 | 2 | 0 | 0.77 | 1.09 |
Totals | 45 | 6 | 45 | 51 | 26 | 3 | 0 | 2 | 0 | 1.13 | 0.58 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Boniface Riels | 4 | 8 | 1.000 | |
St. Vital Jr. Victorias | 5 | 8 | .800 | |
Charleswood Hawks | 4 | 7 | .875 | |
Stonewall Jets | 4 | 6 | .750 | |
River East Royal Knights | 4 | 5 | .625 | |
Ft.Garry/Ft.Rouge Twins | 4 | 4 | .500 | |
Transcona Railer Express | 4 | 4 | .500 | |
Pembina Valley Twisters | 4 | 3 | .375 | |
Raiders Jr. Hockey Club | 5 | 3 | .300 | |
St. James Jr. Canucks | 4 | 1 | .125 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
Leading Scorers
League 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
F | 2 | Spicer, Austin * | 3 | 2 | 1 | 3 |
F | 21 | Guilford, Josh | 4 | 1 | 2 | 3 |
D | 3 | Heppner, Mike | 2 | 0 | 2 | 2 |
F | 25 | Sotheran, Slade | 4 | 2 | 0 | 2 |
F | 12 | Thomas, Cohen | 4 | 1 | 1 | 2 |
F | 18 | Olson, Darby * | 4 | 0 | 2 | 2 |
F | 8 | Sadowski, Ty * | 4 | 0 | 2 | 2 |
F | 19 | Orchard, Ryan | 2 | 0 | 1 | 1 |
D | 10 | Sabourin, Spencer * | 4 | 1 | 0 | 1 |
F | 23 | VanDeynze, Alex | 4 | 1 | 0 | 1 |
Leading Goaltenders
League 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 1 | Penner, Darion * | 119 | 3.52 | .913 |
G | 30 | Mazurat, Maysen * | 121 | 4.96 | .895 |