Travis Klassen
6'0'' |180 lbs
Y.O.B.: 1997
MMJHL Exp.:
2
Lifetime MMJHL League Statistics |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | 24 | 1304:01 | 88 | 4.05 | 910 | .903 | 9 | 12 | 2 | 2 | 1 | |
2018-2019 | 27 | 1579:03 | 73 | 2.77 | 831 | .912 | 19 | 6 | 2 | 1 | 0 | |
Totals | 51 | 2883:04 | 161 | 3.35 | 1741 | .908 | 28 | 18 | 4 | 3 | 1 |
2018-2019 Game Log |
---|
Date | h/a | time | ga | gaa | sa | sv% | w-l-t | so | en | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-28-18 | A | 59:11 | 4 | 4.06 | 34 | .882 | L | 0 | 0 | 3-4 | Box Score | |
10-07-18 | A | 60:00 | 3 | 3.00 | 34 | .912 | W | 0 | 0 | 5-3 | Box Score | |
10-12-18 | H | 60:00 | 2 | 2.00 | 44 | .955 | W | 0 | 0 | 3-2 | Box Score | |
10-19-18 | A | 63:36 | 4 | 3.77 | 37 | .892 | T | 0 | 0 | 3-4 (OT) | Box Score | |
10-26-18 | A | 25:06 | 5 | 11.95 | 8 | .375 | L | 0 | 0 | 3-7 | Box Score | |
11-04-18 | A | 60:00 | 3 | 3.00 | 32 | .906 | W | 0 | 0 | 8-3 | Box Score | |
11-10-18 | H | 60:00 | 4 | 4.00 | 36 | .889 | W | 0 | 0 | 6-4 | Box Score | |
11-17-18 | H | 60:00 | 1 | 1.00 | 26 | .962 | W | 0 | 0 | 4-1 | Box Score | |
11-24-18 | H | 65:00 | 6 | 5.54 | 42 | .857 | W | 0 | 0 | 7-6 (SO) | Box Score | |
11-27-18 | H | 58:52 | 1 | 1.02 | 41 | .976 | W | 0 | 0 | 8-1 | Box Score | |
12-02-18 | A | 60:00 | 0 | 0.00 | 33 | 1.000 | W | 1 | 0 | 4-0 | Box Score | |
12-07-18 | H | 60:00 | 5 | 5.00 | 34 | .853 | W | 0 | 0 | 7-5 | Box Score | |
12-09-18 | A | 50:15 | 4 | 4.78 | 30 | .867 | T | 0 | 0 | 6-7 (OT) | Box Score | |
12-14-18 | A | 60:00 | 5 | 5.00 | 30 | .833 | L | 0 | 0 | 2-5 | Box Score | |
12-23-18 | H | 60:00 | 1 | 1.00 | 24 | .958 | W | 0 | 0 | 8-1 | Box Score | |
01-04-19 | A | 59:16 | 3 | 3.04 | 28 | .893 | L | 0 | 0 | 2-3 | Box Score | |
01-06-19 | A | 60:00 | 1 | 1.00 | 29 | .966 | W | 0 | 0 | 7-1 | Box Score | |
01-08-19 | A | 59:48 | 3 | 3.01 | 34 | .912 | W | 0 | 0 | 4-3 (OT) | Box Score | |
01-13-19 | A | 60:00 | 3 | 3.00 | 36 | .917 | W | 0 | 0 | 6-3 | Box Score | |
01-20-19 | A | 60:00 | 1 | 1.00 | 28 | .964 | W | 0 | 0 | 6-1 | Box Score | |
02-02-19 | H | 58:40 | 2 | 2.05 | 29 | .931 | L | 0 | 0 | 1-2 | Box Score | |
02-05-19 | H | 60:00 | 2 | 2.00 | 27 | .926 | W | 0 | 0 | 5-2 | Box Score | |
02-10-19 | H | 60:00 | 3 | 3.00 | 27 | .889 | W | 0 | 0 | 6-3 | Box Score | |
02-15-19 | H | 59:44 | 1 | 1.00 | 24 | .958 | W | 0 | 0 | 2-1 | Box Score | |
03-01-19 | A | 60:00 | 1 | 1.00 | 21 | .952 | W | 0 | 0 | 5-1 | Box Score | |
03-03-19 | A | 59:35 | 4 | 4.03 | 29 | .862 | L | 0 | 0 | 2-4 | Box Score | |
03-08-19 | H | 60:00 | 1 | 1.00 | 34 | .971 | W | 0 | 0 | 5-1 | Box Score | |
2018-2019 | 27 | 1579:03 | 73 | 2.77 | 831 | .912 | 19-6-2 | 1 | 0 |
2018-2019 vs Opponent |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 2 | 123:24 | 7 | 3.40 | 71 | .901 | 1 | 0 | 1 | 0 | 0 | |
2018-2019 | 3 | 180:00 | 11 | 3.67 | 93 | .882 | 3 | 0 | 0 | 0 | 0 | |
2018-2019 | 5 | 261:54 | 12 | 2.75 | 127 | .906 | 2 | 3 | 0 | 0 | 0 | |
2018-2019 | 1 | 60:00 | 0 | 0.00 | 33 | 1.000 | 1 | 0 | 0 | 1 | 0 | |
2018-2019 | 3 | 180:00 | 5 | 1.67 | 84 | .940 | 3 | 0 | 0 | 0 | 0 | |
2018-2019 | 5 | 299:44 | 15 | 3.00 | 170 | .912 | 4 | 1 | 0 | 0 | 0 | |
2018-2019 | 3 | 170:15 | 6 | 2.11 | 93 | .935 | 2 | 0 | 1 | 0 | 0 | |
2018-2019 | 2 | 124:35 | 10 | 4.82 | 71 | .859 | 1 | 1 | 0 | 0 | 0 | |
2018-2019 | 3 | 179:11 | 7 | 2.34 | 89 | .921 | 2 | 1 | 0 | 0 | 0 | |
Totals | 27 | 1579:03 | 73 | 2.77 | 831 | .912 | 19 | 6 | 2 | 1 | 0 |
2018-2019 Home / Away |
---|
gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|
HOME | 12 | 722:16 | 29 | 2.41 | 388 | .925 | 11 | 1 | 0 | 0 | 0 |
AWAY | 15 | 856:47 | 44 | 3.08 | 443 | .901 | 8 | 5 | 2 | 1 | 0 |
Totals | 27 | 1579:03 | 73 | 2.77 | 831 | .912 | 19 | 6 | 2 | 1 | 0 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
D | 5 | Wood, Brock | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |