Corbin Clunas
5'10'' |170 lbs
Y.O.B.: 1999
MMJHL Exp.:
1
Lifetime MMJHL Exhibition Statistics |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | 2 | 78:44 | 4 | 3.05 | 40 | .900 | 2 | 0 | 0 | 0 | 0 | |
Totals | 2 | 78:44 | 4 | 3.05 | 40 | .900 | 2 | 0 | 0 | 0 | 0 |
2017-2018 Game Log |
---|
2017-2018 vs Opponent |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | - | - | - | - | - | - | - | - | - | - | - | |
2017-2018 | 1 | 28:44 | 2 | 4.18 | 20 | .900 | 1 | 0 | 0 | 0 | 0 | |
2017-2018 | - | - | - | - | - | - | - | - | - | - | - | |
2017-2018 | - | - | - | - | - | - | - | - | - | - | - | |
2017-2018 | - | - | - | - | - | - | - | - | - | - | - | |
2017-2018 | - | - | - | - | - | - | - | - | - | - | - | |
2017-2018 | - | - | - | - | - | - | - | - | - | - | - | |
2017-2018 | - | - | - | - | - | - | - | - | - | - | - | |
2017-2018 | 1 | 50:00 | 2 | 2.40 | 20 | .900 | 1 | 0 | 0 | 0 | 0 | |
Totals | 2 | 78:44 | 4 | 3.05 | 40 | .900 | 2 | 0 | 0 | 0 | 0 |
2017-2018 Home / Away |
---|
gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|
HOME | - | - | - | - | - | - | - | - | - | - | - |
AWAY | 2 | 78:44 | 4 | 3.05 | 40 | .900 | 2 | 0 | 0 | 0 | 0 |
Totals | 2 | 78:44 | 4 | 3.05 | 40 | .900 | 2 | 0 | 0 | 0 | 0 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
D | 5 | Wood, Brock | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |