Luke Zacharias
5'11'' |175 lbs
Y.O.B.: 1998
MMJHL Exp.:
3
Lifetime MMJHL Exhibition Statistics |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | 2 | 48:49 | 4 | 4.92 | 42 | .905 | 0 | 0 | 0 | 0 | 0 | |
2018-2019 | 3 | 119:50 | 4 | 2.00 | 66 | .939 | 2 | 0 | 0 | 0 | 0 | |
2019-2020 | 1 | 25:00 | 1 | 2.40 | 22 | .955 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6 | 193:39 | 9 | 2.79 | 130 | .931 | 2 | 0 | 0 | 0 | 0 |
2019-2020 Game Log |
---|
Date | h/a | time | ga | gaa | sa | sv% | w-l-t | so | en | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-14-19 | A | 25:00 | 1 | 2.40 | 22 | .955 | 0 | 0 | 1-3 (OT) | Box Score | ||
2019-2020 | 1 | 25:00 | 1 | 2.40 | 22 | .955 | 0-0-0 | 0 | 0 |
2019-2020 vs Opponent |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | - | - | - | - | - | - | - | - | - | - | - | |
2019-2020 | 1 | 25:00 | 1 | 2.40 | 22 | .955 | 0 | 0 | 0 | 0 | 0 | |
2019-2020 | - | - | - | - | - | - | - | - | - | - | - | |
2019-2020 | - | - | - | - | - | - | - | - | - | - | - | |
2019-2020 | - | - | - | - | - | - | - | - | - | - | - | |
2019-2020 | - | - | - | - | - | - | - | - | - | - | - | |
2019-2020 | - | - | - | - | - | - | - | - | - | - | - | |
2019-2020 | - | - | - | - | - | - | - | - | - | - | - | |
2019-2020 | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 1 | 25:00 | 1 | 2.40 | 22 | .955 | 0 | 0 | 0 | 0 | 0 |
2019-2020 Home / Away |
---|
gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|
HOME | - | - | - | - | - | - | - | - | - | - | - |
AWAY | 1 | 25:00 | 1 | 2.40 | 22 | .955 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 25:00 | 1 | 2.40 | 22 | .955 | 0 | 0 | 0 | 0 | 0 |
Leading Scorers
Exhibition 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
D | 7 | Dyck, Jonathan | 0 | 0 | 0 | 0 |
F | 18 | Guilford, Josh | 0 | 0 | 0 | 0 |
D | 3 | Heppner, Mike | 0 | 0 | 0 | 0 |
F | - | Olson, Darby * | 0 | 0 | 0 | 0 |
F | 10 | Orchard, Ryan | 0 | 0 | 0 | 0 |
F | 25 | Sotheran, Slade | 0 | 0 | 0 | 0 |
F | 12 | Thomas, Cohen | 0 | 0 | 0 | 0 |
F | 21 | VanDeynze, Alex | 0 | 0 | 0 | 0 |
F | 20 | Wiebe, Colton | 0 | 0 | 0 | 0 |
D | 5 | Wood, Brock | 0 | 0 | 0 | 0 |
Leading Goaltenders
Exhibition 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 35 | LaRocque, Owen | 0 | 0 | .000 |