Griffin Dyck
6'1'' |180 lbs
Y.O.B.: 1999
MMJHL Exp.:
1
Lifetime MMJHL League Statistics |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | 22 | 1190:19 | 77 | 3.88 | 763 | .899 | 9 | 7 | 2 | 1 | 0 | |
Totals | 22 | 1190:19 | 77 | 3.88 | 763 | .899 | 9 | 7 | 2 | 1 | 0 |
2017-2018 Game Log |
---|
Date | h/a | time | ga | gaa | sa | sv% | w-l-t | so | en | res | view | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09-17-17 | A | 60:00 | 3 | 3.00 | 53 | .943 | W | 0 | 0 | 5-3 | Box Score | |
09-22-17 | H | 60:00 | 0 | 0.00 | 32 | 1.000 | W | 1 | 0 | 6-0 | Box Score | |
09-29-17 | H | 59:14 | 6 | 6.08 | 53 | .887 | L | 0 | 0 | 5-6 | Box Score | |
10-01-17 | A | 50:00 | 5 | 6.00 | 24 | .792 | 0 | 0 | 3-8 | Box Score | ||
10-06-17 | A | 60:00 | 5 | 5.00 | 42 | .881 | L | 0 | 0 | 3-5 | Box Score | |
10-10-17 | H | 29:02 | 0 | 0.00 | 19 | 1.000 | W | 0 | 0 | 5-4 (SO) | Box Score | |
10-15-17 | H | 60:00 | 7 | 7.00 | 36 | .806 | L | 0 | 0 | 5-7 | Box Score | |
10-20-17 | H | 60:00 | 3 | 3.00 | 34 | .912 | W | 0 | 0 | 6-3 | Box Score | |
10-24-17 | H | 59:16 | 4 | 4.05 | 34 | .882 | L | 0 | 0 | 3-4 | Box Score | |
10-27-17 | A | 31:04 | 2 | 3.86 | 21 | .905 | W | 0 | 0 | 7-6 (SO) | Box Score | |
10-29-17 | H | 60:00 | 5 | 5.00 | 37 | .865 | L | 0 | 0 | 3-5 | Box Score | |
11-03-17 | A | 60:00 | 1 | 1.00 | 33 | .970 | W | 0 | 0 | 5-1 | Box Score | |
11-18-17 | H | 59:48 | 2 | 2.01 | 36 | .944 | W | 0 | 0 | 7-2 | Box Score | |
11-28-17 | H | 65:00 | 3 | 2.77 | 26 | .885 | T | 0 | 0 | 3-4 (SO) | Box Score | |
01-05-18 | A | 60:00 | 2 | 2.00 | 23 | .913 | W | 0 | 0 | 4-2 | Box Score | |
01-14-18 | A | 59:30 | 6 | 6.05 | 51 | .882 | L | 0 | 0 | 5-6 | Box Score | |
01-19-18 | A | 40:00 | 2 | 3.00 | 35 | .943 | 0 | 0 | 1-8 | Box Score | ||
01-20-18 | H | 65:00 | 5 | 4.62 | 53 | .906 | T | 0 | 0 | 5-6 (SO) | Box Score | |
01-27-18 | H | 40:00 | 3 | 4.50 | 16 | .812 | 0 | 0 | 4-7 | Box Score | ||
02-03-18 | H | 60:00 | 5 | 5.00 | 42 | .881 | L | 0 | 0 | 0-5 | Box Score | |
02-23-18 | H | 31:15 | 5 | 9.60 | 22 | .773 | 0 | 0 | 3-10 | Box Score | ||
03-04-18 | H | 61:10 | 3 | 2.94 | 41 | .927 | W | 0 | 0 | 4-3 (OT) | Box Score | |
2017-2018 | 22 | 1190:19 | 77 | 3.88 | 763 | .899 | 9-7-2 | 1 | 0 |
2017-2018 vs Opponent |
---|
Season | gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | 2 | 90:12 | 3 | 2.00 | 60 | .950 | 2 | 0 | 0 | 0 | 0 | |
2017-2018 | 2 | 119:16 | 7 | 3.52 | 87 | .920 | 1 | 1 | 0 | 0 | 0 | |
2017-2018 | 3 | 131:15 | 14 | 6.40 | 93 | .849 | 0 | 1 | 0 | 0 | 0 | |
2017-2018 | 4 | 216:04 | 7 | 1.94 | 102 | .931 | 3 | 0 | 1 | 1 | 0 | |
2017-2018 | 2 | 99:48 | 5 | 3.01 | 52 | .904 | 1 | 0 | 0 | 0 | 0 | |
2017-2018 | 2 | 120:00 | 8 | 4.00 | 76 | .895 | 1 | 1 | 0 | 0 | 0 | |
2017-2018 | 3 | 178:44 | 13 | 4.36 | 137 | .905 | 1 | 2 | 0 | 0 | 0 | |
2017-2018 | 2 | 125:00 | 10 | 4.80 | 95 | .895 | 0 | 1 | 1 | 0 | 0 | |
2017-2018 | 2 | 110:00 | 10 | 5.45 | 61 | .836 | 0 | 1 | 0 | 0 | 0 | |
Totals | 22 | 1190:19 | 77 | 3.88 | 763 | .899 | 9 | 7 | 2 | 1 | 0 |
2017-2018 Home / Away |
---|
gp | time | ga | gaa | sa | sv% | w | l | t | so | en | |
---|---|---|---|---|---|---|---|---|---|---|---|
HOME | 14 | 769:45 | 51 | 3.98 | 481 | .894 | 5 | 5 | 2 | 1 | 0 |
AWAY | 8 | 420:34 | 26 | 3.71 | 282 | .908 | 4 | 2 | 0 | 0 | 0 |
Totals | 22 | 1190:19 | 77 | 3.88 | 763 | .899 | 9 | 7 | 2 | 1 | 0 |
MMJHL Standings
League 2024-2025
|
---|
team | gp | pts | % | |
---|---|---|---|---|
St. Boniface Riels | 4 | 8 | 1.000 | |
St. Vital Jr. Victorias | 5 | 8 | .800 | |
Charleswood Hawks | 4 | 7 | .875 | |
Stonewall Jets | 4 | 6 | .750 | |
River East Royal Knights | 4 | 5 | .625 | |
Ft.Garry/Ft.Rouge Twins | 4 | 4 | .500 | |
Transcona Railer Express | 4 | 4 | .500 | |
Pembina Valley Twisters | 4 | 3 | .375 | |
Raiders Jr. Hockey Club | 5 | 3 | .300 | |
St. James Jr. Canucks | 4 | 1 | .125 |
Y - Regular Season Champions (Art Moug)
X - Clinched Playoff Spot
E - Eliminated
Leading Scorers
League 2024-2025
|
---|
P | # | player | gp | g | a | pts |
---|---|---|---|---|---|---|
F | 2 | Spicer, Austin * | 3 | 2 | 1 | 3 |
F | 21 | Guilford, Josh | 4 | 1 | 2 | 3 |
D | 3 | Heppner, Mike | 2 | 0 | 2 | 2 |
F | 25 | Sotheran, Slade | 4 | 2 | 0 | 2 |
F | 12 | Thomas, Cohen | 4 | 1 | 1 | 2 |
F | 18 | Olson, Darby * | 4 | 0 | 2 | 2 |
F | 8 | Sadowski, Ty * | 4 | 0 | 2 | 2 |
F | 19 | Orchard, Ryan | 2 | 0 | 1 | 1 |
D | 10 | Sabourin, Spencer * | 4 | 1 | 0 | 1 |
F | 23 | VanDeynze, Alex | 4 | 1 | 0 | 1 |
Leading Goaltenders
League 2024-2025
|
---|
P | # | goaltender | mp | gaa | sv% |
---|---|---|---|---|---|
G | 1 | Penner, Darion * | 119 | 3.52 | .913 |
G | 30 | Mazurat, Maysen * | 121 | 4.96 | .895 |